Statistics for the team in the league of countries
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Deild 2022 | ||||||||||||
1. Deild 2021 | 6 | 0 | 0 | 457 | 6 | 1 | 0 | 2 | 1 | 0 | ||
Úrvalsdeild karla 2020 | 11 | 1 | 0 | 905 | 11 | 0 | 0 | 3 | 0 | 0 | ||
Úrvalsdeild karla 2019 | 15 | 2 | 0 | 1323 | 14 | 2 | 1 | 5 | 0 | 0 | ||
Úrvalsdeild karla 2018 | 10 | 0 | 0 | 721 | 8 | 9 | 2 | 2 | 0 | 0 | ||
Úrvalsdeild karla 2017 | 22 | 3 | 0 | 1915 | 22 | 0 | 0 | 1 | 0 | 0 | ||
1. Deild 2016 | 21 | 2 | 0 | 0 | 1866 | 21 | 0 | 0 | 2 | 0 | 0 | |
1. Deild 2015 | 20 | 1 | 0 | 1749 | 20 | 0 | 0 | 5 | 0 | 0 | ||
1. Deild 2014 | 20 | 1 | 0 | 1750 | 20 | 0 | 0 | 7 | 0 | 0 | ||
1. Deild 2013 | 19 | 1 | 0 | 1609 | 18 | 1 | 1 | 4 | 0 | 0 | ||
1. Deild 2013 | 0 | 0 | 0 | 0 | 0 | |||||||
1. Deild 2013 | 0 | 0 | 1 | 0 | 0 | |||||||
1. Deild 2013 | 0 | 0 | 0 | 0 | 0 | |||||||
Úrvalsdeild karla 2012 | 3 | 0 | 270 | 3 | 0 | 0 | 1 | 0 | 0 | |||
Úrvalsdeild karla 2011 | 7 | 0 | 0 | 506 | 6 | 1 | 1 | 1 | 0 | 0 | ||
A PFG 2010/2011 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Úrvalsdeild karla 2010 | 22 | 0 | 0 | 1855 | 22 | 0 | 0 | 2 | 0 | 0 | ||
Úrvalsdeild karla 2010 | 1 | 0 | 0 | 90 | 1 | 0 | 0 | 1 | 0 | 0 | ||
Úrvalsdeild karla 2009 | 21 | 2 | 0 | 1870 | 21 | 0 | 0 | 8 | 0 | 0 | ||
Úrvalsdeild karla 2008 | 1 | 0 | 0 | 0 | 0 |
Statistics for the team in cup competitions
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Icelandic Cup 2020 | 1 | 0 | 0 | 82 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Icelandic Cup 2018 | 2 | 0 | 0 | 180 | 2 | 2 | 0 | 1 | 0 | 0 | ||
Icelandic Cup 2017 | 3 | 0 | 0 | 270 | 3 | 1 | 0 | 0 | 0 | 0 | ||
Icelandic Cup 2016 | 1 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Icelandic Cup 2010 | 0 | 0 | 1 | 0 | 0 | |||||||
Icelandic Cup 2010 | 1 | 0 | 120 | 1 | 0 | 0 | 1 | 0 | 0 |
Statistics for the team in international competitions
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Europa League 2019/2020 | 2 | 0 | 0 | 0 | 95 | 2 | 2 | 0 | 0 | 0 | 0 | |
UEFA Europa League 2018/2019 | 3 | 0 | 0 | 0 | 152 | 2 | 2 | 1 | 0 | 0 | 0 | |
UEFA Europa League 2017/2018 | 2 | 0 | 0 | 0 | 180 | 2 | 0 | 0 | 1 | 0 | 0 |