Sign in
10:42 20.01
Info News Video Latest Games Statistics Transfers
Statistics for the team in the league of countries
Team Competition
Primera B Nacional 2025                      
Primera B Nacional 2024 9 0     470 4 21 5 6 0 0
Primera B Nacional 2023 27 1 0   2293 26 9 1 5 1 0
Primera B Metropolitana 2022 23 1 0   1561 17 0 6 7 1 1
Primera B Metropolitana 2021 26 1 0   1826 19 7 7 10 0 0
Primera B Metropolitana 2020/2021 5 0 0   450 5 0 0 1 0 0
Primera B Metropolitana 2019/2020 26 1 1   2327 26 0 0 12 1 0
Primera B Metropolitana 2018/2019 35 0 0   3087 35 0 0 8 0 1
Primera B Metropolitana 2017/2018 23 2 0   1971 22 0 1 9 0 1
Primera B Metropolitana 2016/2017 17 0 0   1164 13 0 4 5 1 0
Primera B Metropolitana 2016 9 0     747 8 0 1 3 1 0
Primera B Metropolitana 2015 7 0 0   416 5 0 2 1 0 0
Primera B Metropolitana 2015 18 0 0   1564 18 0 0 6 1 1
Primera B Metropolitana 2013/2014 18 0 0   1504 17 0 1 8 0 0
Primera B Metropolitana 2013/2014   0 0           0 0 0
Primera B Metropolitana 2013/2014   0 0           1 0 0
Primera B Metropolitana 2013/2014   0 0           1 0 0
Primera B Metropolitana 2013/2014   0 0           0 0 0
Primera B Metropolitana 2013/2014   0 0           0 0 0
Primera B Nacional 2010/2011 24 1 0   1911 20 10 4 7 1 0
Primera B Nacional 2009/2010 4 0 0   319 3 0 1 1 0 0
Statistics for the team in cup competitions
Team Competition
Copa Argentina 2024 1 0 0 0 15 0 2 1 1 0 0
Copa Argentina 2014/2015 2 0 0   240 2 0 0 2 0 0
Copa Argentina 2013/2014 1 0 0   90 1 0 0 1 0 0
Rivadavia Lincoln
Copa Argentina 2012/2013 1 0 0   90 1 0 0 0 0 0
Other
Team Competition
Rivadavia Lincoln
Torneo Federal A 2012/2013 22 0 0   1874 22 0 0 5 2 0