Clubs
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | ||||||||||||
2022/2023 | 1 | 3 | 0 | 90 | 1 | 0 | 0 | 0 | ||||
2020/2021 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
2019/2020 | 15 | 2 | 1 | 1158 | 12 | 3 | 3 | 0 | 0 | 0 | ||
2019/2020 | 6 | 0 | 0 | 0 | 0 | 0 | ||||||
2018/2019 | 47 | 14 | 3 | 4050 | 44 | 3 | 3 | 0 | 0 | 0 | ||
2017/2018 | 43 | 14 | 3482 | 37 | 6 | 6 | 0 | 0 | 0 | |||
2016/2017 | 28 | 12 | 2438 | 28 | 0 | 0 | 0 | 0 | 0 | |||
2016/2017 | 1 | 0 | 67 | 1 | 1 | 0 | 0 | 0 | 0 | |||
2015/2016 | 38 | 12 | 2937 | 35 | 8 | 3 | 0 | 0 | 0 | |||
2014/2015 | 45 | 21 | 4 | 4063 | 45 | 0 | 0 | 0 | 0 | 1 | ||
2013/2014 | 1 | 0 | 0 | 0 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | |
2012/2013 | 6 | 0 | 507 | 6 | 2 | 0 | 0 | 0 | 0 | |||
2011/2012 | 3 | 0 | 0 | 226 | 3 | 0 | 0 | 0 | 0 | 0 | ||
2011/2012 | 16 | 0 | 0 | 1294 | 14 | 10 | 2 | 3 | 0 | 0 | ||
2010/2011 | 43 | 1 | 0 | 3682 | 39 | 8 | 4 | 10 | 0 | 0 | ||
2008/2009 | 2 | 0 | 0 | 135 | 2 | 0 | 0 | 0 | 0 | 0 | ||
2007/2008 | 10 | 0 | ||||||||||
2007/2008 | 1 | 0 |
National
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 1 | 0 | 44 | 0 | 3 | 1 | 0 | 0 | 0 |