Statistics for the team in the league of countries
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Second League - Division A 2024/2025 | 3 | 0 | 1 | 0 | 0 | |||||||
First League 2022/2023 | 28 | 1 | 0 | 0 | 1178 | 14 | 18 | 14 | 2 | 0 | 0 | |
Second League - Division B 2023 | 2 | 0 | 1 | 0 | ||||||||
First League 2021/2022 | 29 | 1 | 0 | 0 | 1503 | 17 | 17 | 12 | 7 | 0 | 0 | |
Second League - Division A 2021/2022 | 2 | 0 | 0 | 0 | 136 | 2 | 0 | 0 | 0 | 0 | 0 | |
Premier Liga 2020/2021 | 16 | 1 | 0 | 1 | 487 | 4 | 22 | 12 | 1 | 0 | 0 | |
First League 2019/2020 | 1 | 0 | 0 | 44 | 0 | 2 | 1 | 0 | 0 | 0 | ||
Second League - Division A 2019/2020 | 12 | 5 | 973 | 11 | 0 | 1 | 2 | 0 | 0 | |||
Second League - Division A 2018/2019 | 20 | 6 | 1748 | 20 | 0 | 0 | 2 | 0 | 0 | |||
Premier League 2017/2018 | 5 | 0 | 0 | 156 | 1 | 6 | 4 | 1 | 0 | 0 | ||
First League 2017/2018 | 12 | 1 | 0 | 1 | 646 | 7 | 16 | 5 | 1 | 0 | 0 | |
Premier Liga 2016/2017 | 6 | 0 | 0 | 0 | 224 | 2 | 21 | 4 | 0 | 0 | 0 | |
Premier Liga 2015/2016 | 4 | 0 | 0 | 0 | 98 | 1 | 10 | 3 | 0 | 0 | 0 | |
Premier Liga 2014/2015 | 2 | 1 | 0 | 0 | 24 | 0 | 11 | 2 | 1 | 0 | 0 |
Statistics for the team in cup competitions
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Russian Cup 2024/2025 | 1 | 0 | 0 | 0 | 70 | 1 | 0 | 0 | 0 | 0 | 0 | |
Russian Cup 2023/2024 | 1 | 0 | 0 | 0 | 70 | 1 | 0 | 0 | 1 | 0 | 0 | |
Russian Cup 2022/2023 | 3 | 0 | 0 | 0 | 231 | 3 | 0 | 0 | 0 | 0 | 0 | |
Russian Cup 2021/2022 | 3 | 0 | 0 | 0 | 165 | 2 | 1 | 1 | 0 | 0 | 0 | |
Russian Cup 2020/2021 | 1 | 0 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |
FNL Cup 2020 | 3 | 0 | 0 | 0 | 175 | 2 | 3 | 1 | 2 | 0 | 0 | |
FNL Cup 2019 | 1 | 0 | 0 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | ||
FNL Cup 2019 | 2 | 0 | 0 | 180 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Russian Cup 2017/2018 | 1 | 0 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | |
Armenian Cup 2017/2018 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
FNL Cup 2017 | 1 | 0 | 0 | 0 | 0 | |||||||
Russian Cup 2016/2017 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Statistics of games for the national team
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Euro U19 2016 | 3 | 0 | 176 | 3 | 0 | 0 | 0 | 0 | 0 |
Other
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division 2 - Ural-Povolzhye 2019/2020 | 12 | 5 | 0 | 973 | 11 | 1 | 1 | 2 | 0 | 0 | ||
Division 2 - Ural-Povolzhye 2018/2019 | 6 | 0 | 0 | 0 | 0 |