Statistics for the team in the league of countries
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Segunda División 2024 | 35 | 2 | 0 | 2994 | 34 | 2 | 1 | 8 | 1 | 0 | ||
Segunda División 2023 | 30 | 2 | 0 | 2382 | 27 | 4 | 3 | 4 | 1 | 1 | ||
Segunda División 2022 | 10 | 2 | 0 | 753 | 9 | 2 | 1 | 5 | 2 | 0 | ||
Primera División 2022 | 13 | 1 | 0 | 0 | 1147 | 13 | 0 | 0 | 5 | 1 | 1 | |
Liga Nacional 2021/2022 | 20 | 2 | 0 | 1800 | 20 | 0 | 0 | 9 | 0 | 0 | ||
Primera División 2021 | 7 | 1 | 0 | 630 | 7 | 0 | 0 | 2 | 0 | 0 | ||
Segunda División 2020 | 24 | 1 | 0 | 2125 | 24 | 0 | 0 | 13 | 0 | 0 | ||
Primera B Nacional 2019/2020 | 6 | 0 | 0 | 540 | 6 | 0 | 0 | 3 | 0 | 0 | ||
Primera División 2019 | 18 | 0 | 0 | 0 | 1453 | 17 | 8 | 1 | 2 | 0 | 1 | |
Primera B 2018 | 7 | 0 | 0 | 617 | 6 | 3 | 1 | 3 | 0 | 0 | ||
Primera División 2018 | 4 | 0 | 0 | 270 | 3 | 17 | 1 | 1 | 0 | 0 | ||
Primera División 2017 | 0 | 0 | 0 | 0 | 0 | |||||||
Primera División 2016/2017 | 47 | 3 | 1 | 4178 | 47 | 9 | 0 | 16 | 0 | 0 | ||
Primera División 2015/2016 | 16 | 0 | 1219 | 16 | 2 | 0 | 6 | 0 | 0 | |||
Primera B Nacional 2015 | 17 | 2 | 0 | 1523 | 17 | 0 | 0 | 3 | 1 | 0 | ||
Serie A 2015 | 16 | 3 | 0 | 1394 | 16 | 0 | 0 | 7 | 0 | 1 | ||
Liga Nacional 2013/2014 | 19 | 1 | 0 | 1677 | 18 | 2 | 1 | 5 | 0 | 0 | ||
Primera División 2013/2014 | 11 | 0 | 0 | 875 | 10 | 2 | 1 | 6 | 0 | 1 | ||
Primera B Nacional 2012/2013 | 29 | 0 | 0 | 2215 | 24 | 7 | 5 | 8 | 1 | 0 | ||
Division Profesional 2011 | 5 | 0 | 0 | 433 | 5 | 0 | 0 | 3 | 0 | 0 |
Statistics for the team in cup competitions
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa Bicentenario 2019 | 1 | 0 | 0 | 0 | 0 | |||||||
Copa Argentina 2014/2015 | 2 | 0 | 0 | 180 | 2 | 0 | 0 | 1 | 0 | 0 | ||
Copa Argentina 2014/2015 | 2 | 0 | 0 | 101 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Copa Argentina 2012/2013 | 1 | 0 | 0 | 120 | 1 | 0 | 0 | 0 | 0 | 0 |
Statistics for the team in international competitions
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa Sudamericana 2019 | 2 | 0 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | |||
Copa Libertadores 2018 | 2 | 0 | 0 | 0 | 160 | 2 | 4 | 0 | 1 | 0 | 0 | |
Copa Libertadores 2017 | 11 | 0 | 0 | 1 | 990 | 11 | 0 | 0 | 4 | 0 | 0 | |
Copa Libertadores 2016 | 6 | 0 | 0 | 0 | 540 | 6 | 0 | 0 | 2 | 0 | 0 |
Other
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Torneo Federal A 2014/2015 | 11 | 0 | 0 | 911 | 10 | 0 | 1 | 1 | 0 | 0 |