Statistics for the team in the league of countries
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tercera Federacion 2024/2025 | 10 | 0 | 0 | 900 | 10 | 0 | 0 | 2 | 0 | 0 | ||
Tercera Federacion 2023/2024 | 30 | 1 | 0 | 2642 | 30 | 0 | 0 | 6 | 0 | 0 | ||
Tercera Federacion 2022/2023 | 29 | 1 | 0 | 2515 | 29 | 0 | 0 | 9 | 0 | 0 | ||
Tercera Federacion 2021/2022 | 31 | 1 | 0 | 2765 | 31 | 0 | 0 | 7 | 0 | 0 | ||
Tercera Federacion 2020/2021 | 26 | 1 | 0 | 2229 | 26 | 0 | 0 | 7 | 0 | 0 | ||
Tercera Federacion 2019/2020 | 23 | 0 | 0 | 1623 | 18 | 5 | 5 | 6 | 0 | 0 | ||
Laracha | Tercera Federacion 2018/2019 | 38 | 0 | 0 | 0 | 3420 | 38 | 0 | 0 | 4 | 0 | 0 |
Primera Federacion 2016/2017 | 31 | 1 | 2721 | 31 | 0 | 0 | 3 | 1 | 0 | |||
Primera Federacion 2015/2016 | 38 | 1 | 3420 | 38 | 0 | 0 | 4 | 0 | 0 | |||
Primera Federacion 2014/2015 | 32 | 1 | 0 | 2344 | 25 | 14 | 7 | 10 | 1 | 0 | ||
Primera Federacion 2013/2014 | 32 | 0 | 0 | 2870 | 32 | 1 | 0 | 11 | 2 | 0 | ||
Primera Division 2004/2005 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Statistics for the team in cup competitions
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa Del Rey 2019/2020 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Copa Del Rey 2014/2015 | 2 | 0 | 0 | 0 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | |
Copa Del Rey 2013/2014 | 1 | 0 | 0 | 0 | 86 | 1 | 0 | 0 | 0 | 0 | 0 |