Sign in
20:32 26.11
Info News Video Latest Games Statistics Transfers
Team
98 4 1   8310 92 19 6 21 1 1
Orduspor
50 1     3597 39 16 11 8 1 0
46 1 0   3342 37 14 9 7 1 0
38 3     3233 37 2 1 12 1 0
34 0     2846 32 2 2 11 0 0
34 1     2571 29 14 5 10 0 0
29 3 1   2535 29 3 0 4 0 0
27 5     2321 25 2 2 7 1 0
19 1 0   1339 15 16 4 4 0 0
Ünyespor
3 0 0   178 1 2 2 0 0 0