Clubs
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 17 | 0 | 0 | 0 | 1318 | 17 | 0 | 0 | 2 | 0 | 1 | |
2023/2024 | 31 | 2 | 0 | 5 | 2675 | 31 | 2 | 0 | 4 | 0 | 0 | |
2022/2023 | 36 | 1 | 0 | 3 | 2844 | 34 | 3 | 2 | 4 | 0 | 0 | |
2021/2022 | 36 | 2 | 0 | 1 | 3249 | 36 | 0 | 0 | 6 | 0 | 0 | |
2020/2021 | 35 | 1 | 0 | 1 | 2848 | 32 | 3 | 3 | 8 | 0 | 0 | |
2019/2020 | 12 | 0 | 0 | 995 | 11 | 1 | 1 | 3 | 0 | 0 | ||
2019/2020 | 18 | 2 | 0 | 1490 | 16 | 5 | 2 | 5 | 0 | 0 | ||
2018/2019 | 38 | 1 | 0 | 0 | 3416 | 38 | 0 | 0 | 9 | 0 | 0 | |
2017/2018 | 29 | 3 | 0 | 2351 | 29 | 2 | 0 | 7 | 0 | 0 | ||
2016/2017 | 36 | 3 | 0 | 2776 | 31 | 6 | 5 | 5 | 1 | 0 | ||
2015/2016 | 15 | 1 | 0 | 1350 | 15 | 1 | 0 | 1 | 0 | 0 | ||
2015/2016 | 17 | 2 | 0 | 1488 | 17 | 0 | 0 | 2 | 0 | 0 | ||
2014/2015 | 28 | 8 | 0 | 2504 | 28 | 0 | 0 | 4 | 0 | 0 | ||
2013/2014 | 31 | 4 | 0 | 2387 | 26 | 0 | 5 | 2 | 0 | 0 | ||
2012/2013 | 27 | 4 | 0 | 2145 | 24 | 0 | 3 | 2 | 0 | 0 | ||
2011/2012 | 25 | 3 | 0 | 1714 | 18 | 0 | 7 | 4 | 1 | 0 | ||
2010/2011 | 11 | 0 | 0 | 728 | 8 | 0 | 3 | 1 | 0 | 1 | ||
2010/2011 | 9 | 0 | 0 | 151 | 1 | 0 | 8 | 0 | 0 | 0 | ||
2008/2009 | 1 | 0 | 0 | 44 | 0 | 1 | 1 | 0 | 0 | 0 |
National
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | 1 | 0 | 0 | 0 | 35 | 0 | 1 | 1 | 0 | 0 | 0 |