Sign in
02:54 27.12
Info News Video Latest Games Statistics Transfers
Clubs
Team Season
2022/2023   2 1           0 0 0
2022 6 1     217 1 5 5 0 0 0
2021/2022   12 1           0 0 0
2021 5 0 0 0 221 3 2 2 0 0 0
2020/2021   10 1           0 0 0
2019/2020   3 0           0 0 0
2019 1 1 0 0 33 0 1 1 0 0 0
2018/2019   4 0           0 0 0
2018 11 8 1 1 958 11 0 0 0 0 0
2017/2018   13 3           0 0 0
2017 10 2 0 1 842 9 1 1 1 0 0
2016/2017   13 1           0 0 0
2016 11 16 2   990 11 0 0 4 0 0
2015/2016   9 2           0 0 0
2014/2015   3 0           0 0 0
2013/2014   5 2           0 0 0
2012/2013   9 1           0 0 0
2011/2012   23 4           0 0 0
National
Team Season
2018 4 0 0 0 208 2 3 2 0 0 0
2017 1 0 0 0 44 0 1 1 0 0 0
2016 3 0 0 0 99 1 2 2 0 0 0
2014 7 1     384 4 7 3 1 0 0
2013 1 0 0 0 46 1 0 0 0 0 0
2012 1 0 0 0 61 1 0 0 0 0 0