Statistics for the team in the league of countries
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primera División 2023/2024 | 10 | 0 | 0 | 525 | 6 | 10 | 4 | 0 | 0 | 0 | ||
Primera División 2020/2021 | 15 | 1 | 0 | 747 | 9 | 6 | 6 | 3 | 0 | 0 | ||
Primera División 2016/2017 | 9 | 1 | 0 | 390 | 4 | 9 | 5 | 1 | 0 | 0 | ||
Primera División 2015/2016 | 3 | 0 | 108 | 1 | 2 | 2 | 0 | 0 | 0 | |||
Primera División 2015/2016 | 6 | 1 | 0 | 259 | 3 | 7 | 3 | 0 | 0 | 0 | ||
Primera División 2014/2015 | 13 | 1 | 0 | 799 | 9 | 6 | 4 | 0 | 0 | 0 | ||
Primera División 2013/2014 | 38 | 5 | 0 | 2522 | 28 | 12 | 10 | 4 | 0 | 1 | ||
Primera División 2012/2013 | 27 | 6 | 0 | 2189 | 24 | 6 | 3 | 3 | 1 | 0 | ||
Eliteserien 2011 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | ||
Eliteserien 2010 | 19 | 2 | 0 | 1016 | 11 | 13 | 8 | 1 | 0 | 0 | ||
Eliteserien 2009 | 8 | 0 | 0 | 626 | 6 | 0 | 2 | 0 | 0 | 0 | ||
Primera División 2008/2009 | 3 | 0 | 0 | 0 | 0 |
Statistics for the team in cup competitions
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Norwegian Cup 2010 | 1 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 |
Statistics for the team in international competitions
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CONCACAF Champions Cup 2013/2014 | 4 | 3 | 0 | 0 | 323 | 3 | 1 | 1 | 1 | 0 | 0 | |
UEFA Europa League 2011/2012 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
UEFA Europa League 2010/2011 | 2 | 0 | 0 | 0 | 147 | 2 | 0 | 0 | 1 | 0 | 0 |
Statistics of games for the national team
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friendly International 2014 | 2 | 0 | 0 | 0 | 82 | 1 | 1 | 1 | 0 | 0 | 0 | |
Friendly International 2013 | 2 | 1 | 0 | 0 | 86 | 1 | 1 | 1 | 0 | 0 | 0 | |
Friendly International 2010 | 2 | 0 | 0 | 0 | 146 | 2 | 0 | 0 | 0 | 0 | 0 | |
FIFA World Cup qualification (inter-confederation play-offs) 2010 | 1 | 0 | 0 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | ||
FIFA World Cup qualification (CONCACAF) 2010 | 8 | 1 | 0 | 446 | 4 | 5 | 4 | 1 | 0 | 0 | ||
CONCACAF Gold Cup 2009 | 5 | 1 | 0 | 1 | 237 | 1 | 4 | 4 | 0 | 0 | 0 | |
Friendly International 2009 | 2 | 0 | 134 | 1 | 0 | 1 | 0 | 0 | 0 | |||
World Cup U20 2007 | 3 | 1 | 270 | 3 | 0 | 0 | 0 | 0 | 0 |