Clubs
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015/2016 | 28 | 7 | 2 | 1873 | 21 | 1 | 7 | 4 | 0 | 0 | ||
2014/2015 | 32 | 15 | 4 | 2820 | 32 | 0 | 0 | 5 | 0 | 0 | ||
2013/2014 | 31 | 9 | 3 | 2337 | 28 | 0 | 3 | 5 | 0 | 0 | ||
2012/2013 | 20 | 5 | 2 | 1738 | 18 | 1 | 2 | 1 | 0 | 0 | ||
2011/2012 | 29 | 7 | 0 | 3 | 2301 | 25 | 6 | 4 | 3 | 0 | 0 | |
2010/2011 | 12 | 2 | 0 | 0 | 842 | 10 | 2 | 2 | 2 | 0 | 0 | |
2009/2010 | 16 | 1 | 1 | 808 | 8 | 3 | 8 | 1 | 0 | 0 | ||
2008/2009 | 26 | 6 | 0 | 2229 | 25 | 1 | 1 | 3 | 1 | 0 | ||
2007/2008 | 1 | 0 | 0 | 0 | 0 | |||||||
2005/2006 | 5 | 0 | 313 | 3 | 5 | 2 | 0 | 0 | 0 |
National