Sign in
10:53 04.01
Info News Video Latest Games Statistics Transfers
Competition
Primera Division 173 22 0   11745 130 43 43 29 0 0
Premier League 34 8 0   1587 15 20 19 4 0 0
Premier League 28 0 0   2146 24 4 4 6 0 0
UEFA Europa League 21 4 0   1476 17 4 4 0 0 0
UEFA Champions League 16 0 0   651 6 27 10 2 0 0
European Championship 4 1 0 0 333 4 0 0 0 0 0
FIFA World Cup qualification (UEFA) 1 0 0   46 1 0 0 0 0 0
UEFA Super Cup 1 0 0   32 0 1 1 0 0 0
Premier League   5 0           0 0 0