Clubs
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 16 | 0 | 0 | 1107 | 12 | 10 | 4 | 5 | 0 | 0 | ||
2016 | 11 | 0 | 0 | 734 | 8 | 12 | 3 | 2 | 1 | 0 | ||
2015 | 0 | 0 | 0 | 1 | 0 | |||||||
2014 | 1 | 0 | 4 | 0 | 0 | |||||||
2013 | 1 | |||||||||||
2012 | 1 | 0 | 0 | 0 | 0 | |||||||
2011 | 22 | 0 | 0 | 1885 | 22 | 0 | 0 | 1 | 1 | 0 | ||
2010 | 1 | 0 | 0 | 0 | 0 |
National
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 2 | 0 | 0 | 180 | 2 | 0 | 0 | 1 | 0 | 0 |