Statistics for the team in the league of countries
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier Liga 2024/2025 | 14 | 0 | 0 | 1 | 1064 | 13 | 2 | 1 | 0 | 0 | 0 | |
Premier Liga 2023/2024 | 14 | 0 | 0 | 0 | 810 | 9 | 8 | 5 | 0 | 0 | 0 | |
Premier Liga 2022/2023 | 19 | 1 | 0 | 0 | 861 | 9 | 11 | 10 | 2 | 0 | 0 | |
Premier Liga 2021/2022 | 15 | 0 | 0 | 0 | 1271 | 15 | 2 | 0 | 2 | 0 | 0 | |
Premier Liga 2020/2021 | 11 | 2 | 0 | 1 | 885 | 10 | 2 | 1 | 4 | 0 | 0 | |
Premier Liga 2019/2020 | 27 | 2 | 0 | 4 | 2333 | 27 | 0 | 0 | 4 | 1 | 0 | |
Premier Liga 2018/2019 | 22 | 1 | 0 | 2 | 1933 | 22 | 0 | 0 | 3 | 0 | 2 | |
Premier Liga 2017/2018 | 28 | 1 | 0 | 4 | 2520 | 28 | 1 | 0 | 4 | 0 | 0 | |
Premier Liga 2016/2017 | 17 | 0 | 0 | 0 | 1394 | 15 | 11 | 2 | 1 | 0 | 0 | |
Premier Liga 2015/2016 | 24 | 3 | 0 | 1 | 2050 | 23 | 4 | 1 | 2 | 0 | 0 | |
Premier Liga 2014/2015 | 22 | 1 | 0 | 1 | 1737 | 18 | 12 | 4 | 1 | 0 | 0 | |
Premier Liga 2013/2014 | 14 | 1 | 0 | 0 | 624 | 7 | 21 | 7 | 1 | 0 | 0 | |
Premier Liga 2012/2013 | 10 | 1 | 0 | 0 | 827 | 10 | 1 | 0 | 1 | 0 | 0 | |
Premier Liga 2012/2013 | 13 | 0 | 0 | 0 | 1154 | 13 | 0 | 0 | 2 | 0 | 0 | |
Premier Liga 2011/2012 | 26 | 1 | 0 | 2195 | 24 | 2 | 2 | 4 | 0 | 0 | ||
Premier Liga 2011/2012 | 2 | 0 | 0 | 17 | 0 | 11 | 2 | 0 | 0 | 0 |
Statistics for the team in cup competitions
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Russian Cup 2024/2025 | 2 | 0 | 0 | 0 | 83 | 1 | 5 | 1 | 0 | 0 | 0 | |
Russian Cup 2023/2024 | 3 | 0 | 0 | 0 | 251 | 3 | 3 | 0 | 0 | 0 | 0 | |
Russian Cup 2022/2023 | 10 | 0 | 0 | 0 | 834 | 9 | 2 | 1 | 1 | 0 | 0 | |
Russian Cup 2021/2022 | 1 | 0 | 0 | 0 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | |
Russian Cup 2018/2019 | 1 | 0 | 0 | 0 | 90 | 1 | 3 | 0 | 0 | 0 | 0 | |
Russian Cup 2017/2018 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Russian Cup 2016/2017 | 2 | 0 | 0 | 0 | 210 | 2 | 0 | 0 | 0 | 0 | 0 | |
Russian Cup 2015/2016 | 2 | 0 | 0 | 0 | 210 | 2 | 1 | 0 | 0 | 0 | 0 | |
Russian Cup 2014/2015 | 2 | 1 | 0 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Russian Cup 2013/2014 | 3 | 0 | 0 | 197 | 2 | 3 | 1 | 0 | 0 | 0 | ||
Russian Cup 2012/2013 | 1 | 1 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Russian Cup 2010/2011 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Statistics for the team in international competitions
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Champions League 2020/2021 | 3 | 0 | 0 | 0 | 253 | 3 | 1 | 0 | 0 | 0 | 0 | |
UEFA Europa League 2019/2020 | 6 | 0 | 0 | 0 | 540 | 6 | 0 | 0 | 0 | 0 | 0 | |
UEFA Champions League 2019/2020 | 4 | 0 | 0 | 0 | 326 | 4 | 0 | 0 | 0 | 0 | 0 | |
UEFA Europa League 2018/2019 | 10 | 0 | 0 | 2 | 801 | 9 | 1 | 1 | 0 | 0 | 0 | |
UEFA Europa League 2017/2018 | 2 | 1 | 0 | 0 | 180 | 2 | 2 | 0 | 0 | 0 | 0 | |
UEFA Europa League 2016/2017 | 6 | 0 | 0 | 0 | 521 | 6 | 3 | 0 | 0 | 1 | 0 | |
UEFA Europa League 2015/2016 | 8 | 0 | 0 | 0 | 720 | 8 | 3 | 0 | 1 | 0 | 0 | |
UEFA Europa League 2014/2015 | 8 | 0 | 0 | 0 | 526 | 5 | 7 | 3 | 1 | 0 | 0 | |
UEFA Europa League 2010/2011 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Statistics of games for the national team
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Nations League - League B 2020/2021 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
European Championship - qualifying 2020 | 3 | 1 | 0 | 2 | 217 | 3 | 5 | 0 | 1 | 0 | 0 | |
Friendly International 2016 | 2 | 0 | 0 | 0 | 169 | 2 | 1 | 0 | 0 | 0 | 0 | |
Euro U21 2013 | 3 | 0 | 0 | 0 | 270 | 3 | 0 | 0 | 0 | 0 | 0 | |
European Championship U21 - Qualification 2013 | 12 | 0 | 0 | 1080 | 12 | 0 | 0 | 1 | 0 | 0 |
Other
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RPL Winter Cup 2023 | 1 | 0 | 0 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Match Premier Cup 2019 (2) | 2 | 0 | 0 | 1 | 180 | 2 | 1 | 0 | 0 | 0 | 0 | |
Clubs Friendly 2018 | 1 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 |