Sign in
15:12 25.11
Info News Video Latest Games Statistics Transfers
Statistics for the team in the league of countries
Team Competition
1. Bundesliga 2002/2003 23 1 0 4 1635 20 8 3 8 0 0
1. Bundesliga 2001/2002 29 2 0 9 2298 28 2 1 6 0 0
1. Bundesliga 2000/2001 21 4 2 3 1759 20 2 1 4 0 0
1. Bundesliga 1999/2000 18 1 0 8 1481 16 3 2 2 1 0
1. Bundesliga 1999/2000 2 0 0 1 34 0 2 2 0 0 0
1. Bundesliga 1998/1999 27 5 0 8 2030 25 2 2 6 0 0
1. Bundesliga 1997/1998 22 5 0 8 1473 19 3 3 6 0 0
1. Bundesliga 1996/1997 27 8 2 10 1971 26 1 1 4 0 0
1. Bundesliga 1995/1996 30 11 2 8 2524 29 1 1 7 0 0
1. Bundesliga 1994/1995 33 20 1 12 2827 32 1 1 9 0 0
1. Bundesliga 1993/1994 29 5 0 9 2079 23 6 6 3 0 2
1. Bundesliga 1988/1989 1 0 0 0 90 1 0 0 0 0 0
Statistics for the team in international competitions
Statistics of games for the national team
Team Competition
FIFA World Cup qualification (UEFA) 1998 5 1 0   424 5 0 0 1 0 0
European Championship - qualifying 1996 4 0     335 4 0 0 0 0 0
European Championship 1996 0 0 0 0 0 0 0 0 0 0 0
FIFA World Cup 1994 1 0 0 0 30 0 5 1 0 0 0