Sign in
10:46 12.11
Info Video Latest Games Statistics Transfers
Statistics for the team in the league of countries
Team Competition
Primera División 2024 8 3 2 3 623 8 0 0 1 0 0
Primera División 2023 25 5 1 2 2091 24 1 1 10 0 1
Primera División 2022 17 2 1 1 1069 14 3 3 6 0 0
Liga MX 2021/2022 13 1 1 0 787 9 4 4 4 1 0
Liga MX 2020/2021 39 1 0 1 1723 20 21 19 6 0 0
Liga MX 2019/2020 17 1 1 5 1310 15 2 2 4 0 0
Liga MX 2018/2019 16 1 0 5 1108 13 3 3 3 0 1
Major League Soccer 2018 22 4 3 7 1970 22 0 0 8 0 1
Major League Soccer 2017 10 1 0 4 887 10 0 0 2 0 0
Allsvenskan 2017 15 2 0 5 1237 14 1 1 4 0 0
Allsvenskan 2016 19 0 0   1161 12 14 7 3 0 0
Allsvenskan 2015 24 1 0   2070 24 0 0 6 0 1
Primera División 2014 26 1 0   2145 24 2 2 5 3 0
Serie A 2013 23 0 0 2 1998 22 4 1 6 0 0
Primera División 2012 35 2 0   2950 33 4 2 4 1 1
Primera División 2011 27 1 0 0 2047 22 5 5 3 0 1
Primera División 2010 36 3 0   2886 33 0 3 6 1 1
Primera División 2009 23 0 0   1910 22 0 1 4 1 0
Primera División 2008   1 0           0 0 0
Statistics for the team in cup competitions
Team Competition
Campeon de Campeones 2021 1 0 0 0 80 1 0 0 0 1 0
Copa Mexico 2018/2019 1 1 0   90 1 0 0 0 0 0
Svenska Cupen 2015/2016 5 0 0   427 5 2 0 1 0 0
Svenska Cupen 2014/2015 4 0     360 4 0 0 1 0 0
Copa do Brasil 2013 4 0 0 2 314 3 1 1 0 0 0
Statistics for the team in international competitions
Team Competition
Copa Libertadores 2024 2 0 0 0 169 2 0 0 0 0 0
Copa Sudamericana 2023 2 0 0 0 180 2 0 0 2 0 0
Copa Libertadores 2023 8 1 0 1 655 8 0 0 3 0 1
Copa Libertadores 2022 5 0 0 0 392 4 1 1 3 0 0
Campeones Cup 2021 1 0 0 0 68 1 0 0 0 0 0
CONCACAF Champions Cup 2021 6 1 0 0 285 3 3 3 1 0 0
CONCACAF Champions Cup 2020 2 1 1 0 114 1 2 1 1 0 0
UEFA Champions League 2017/2018 2 0 0 0 180 2 0 0 0 0 0
UEFA Champions League 2015/2016 10 0 0 1 842 9 2 1 3 1 0
Copa Libertadores 2014 2 0 0 0 122 2 0 0 2 0 0
Statistics of games for the national team
Team Competition
FIFA World Cup qualification (CONMEBOL) 2026 6 1 0 0 540 6 0 0 2 0 0
Friendly International 2023 4 0 0 0 271 3 1 1 1 0 0
Friendly International 2022 2 1 0 0 179 2 0 0 1 0 0
FIFA World Cup qualification (CONMEBOL) 2022 17 1 0 0 1339 17 0 0 3 0 0
Copa America 2021 7 2 0 1 643 7 0 0 2 0 0
Friendly International 2019 4 0 0 1 299 4 2 0 0 0 1
Copa America 2019 6 1 0 0 491 6 0 0 1 0 0
Friendly International 2018 10 0 0 1 756 9 1 1 0 1 0
MLS All-Star Game 2018 1 0 0 0 57 0 1 1 0 0 0
FIFA World Cup 2018 3 0 0 0 182 3 0 0 1 0 0
FIFA World Cup qualification (inter-confederation play-offs) 2018 2 0 0 0 110 1 1 1 1 0 0
FIFA World Cup qualification (CONMEBOL) 2018 13 0 0 2 1076 12 4 1 2 0 0
MLS All-Stars
MLS All-Star Game 2018 1 0     27 0 1 1 0 0 0
Friendly International 2017 2 0 0 1 154 2 0 0 1 0 0
Copa America 2016 3 0 0 0 70 0 3 3 2 0 0
Friendly International 2016 2 1 0 0 124 1 1 1 0 0 0
Friendly International 2015 2 0 0 0 62 0 4 2 0 0 0
Copa America 2015 5 0 0 0 111 1 5 4 2 0 0
Friendly International 2014 8 0 0 0 631 8 1 0 1 0 1
FIFA World Cup qualification (CONMEBOL) 2014 12 1 0   923 12 1 0 1 0 1
Friendly International 2013 2 0 0 0 134 1 1 1 0 0 0
Friendly International 2012 6 0 0 0 383 5 1 1 1 0 0
Friendly International 2011 3 0 0 0 180 2 1 1 1 0 0
Copa America 2011 5 0 0 0 272 3 3 2 1 0 0
Other
Team Competition
Super Cup 2019 1 0 0 1 90 1 0 0 0 0 0
Carioca 1 2013 4 0     270 3 2 1 1 0 0