Statistics for the team in the league of countries
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A PFG 2024/2025 | 11 | 0 | 0 | 990 | 11 | 1 | 0 | 2 | 0 | 0 | ||
A PFG 2023/2024 | 15 | 0 | 0 | 1324 | 15 | 0 | 0 | 6 | 0 | 0 | ||
Premier League 2022/2023 | 16 | 0 | 0 | 1008 | 12 | 7 | 4 | 1 | 0 | 2 | ||
Liga I 2021/2022 | 10 | 0 | 0 | 0 | 288 | 3 | 9 | 7 | 0 | 0 | 0 | |
Premier League 2020/2021 | 11 | 0 | 0 | 875 | 10 | 1 | 1 | 3 | 0 | 0 | ||
Premier League 2019/2020 | 23 | 2 | 0 | 1895 | 22 | 2 | 1 | 8 | 3 | 0 | ||
Premier League 2018/2019 | 6 | 0 | 0 | 320 | 5 | 2 | 1 | 1 | 0 | 0 | ||
Premier League 2017/2018 | 29 | 0 | 0 | 2482 | 29 | 0 | 0 | 5 | 1 | 0 | ||
Premier League 2016/2017 | 14 | 0 | 0 | 1178 | 13 | 1 | 1 | 5 | 0 | 0 | ||
Ligue 2 2016/2017 | 9 | 0 | 0 | 1 | 747 | 8 | 5 | 1 | 3 | 0 | 0 | |
Championnat National 2 2016/2017 | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Ligue 1 2015/2016 | 11 | 0 | 0 | 0 | 919 | 11 | 0 | 0 | 4 | 0 | 0 | |
National 3 2015/2016 | 2 | 0 | 122 | 2 | 0 | 0 | 0 | 0 | 0 | |||
Ligue 1 2014/2015 | 29 | 0 | 0 | 0 | 2535 | 29 | 3 | 0 | 5 | 1 | 0 | |
Ligue 1 2013/2014 | 9 | 0 | 0 | 1 | 716 | 8 | 6 | 1 | 0 | 0 | 0 | |
National 3 2013/2014 | 4 | 0 | 278 | 4 | 0 | 0 | 0 | 0 | 1 | |||
Ligue 1 2012/2013 | 1 | 0 | 0 | 0 | 14 | 0 | 3 | 1 | 0 | 0 | 0 | |
Championnat National 2 2012/2013 | 6 | 0 | 535 | 6 | 2 | 0 | 0 | 0 | 0 | |||
Championnat National 2 2011/2012 | 7 | 0 | 0 | 607 | 6 | 2 | 1 | 2 | 0 | 0 |
Statistics for the team in cup competitions
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulgarian Cup 2023/2024 | 6 | 1 | 0 | 528 | 6 | 0 | 0 | 3 | 0 | 0 | ||
State Cup 2022/2023 | 1 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Toto Cup 2022/2023 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | |
Romanian Cup 2021/2022 | 1 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Super Cup 2021 | 1 | 0 | 0 | 83 | 1 | 0 | 0 | 0 | 0 | 0 | ||
State Cup 2019/2020 | 1 | 0 | 0 | 120 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Toto Cup 2019 | 6 | 0 | 0 | 480 | 5 | 1 | 1 | 1 | 0 | 0 | ||
State Cup 2017/2018 | 3 | 0 | 0 | 300 | 3 | 0 | 0 | 1 | 0 | 0 | ||
Toto Cup 2017/2018 | 3 | 0 | 224 | 2 | 1 | 1 | 1 | 0 | 0 | |||
State Cup 2016/2017 | 3 | 0 | 257 | 3 | 0 | 0 | 1 | 0 | 0 | |||
Coupe De France 2016/2017 | 1 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Coupe De France 2014/2015 | 2 | 0 | 0 | 0 | 181 | 2 | 0 | 0 | 0 | 0 | 0 | |
Coupe De France 2012/2013 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Statistics for the team in international competitions
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Conference League 2024/2025 | 2 | 0 | 0 | 0 | 112 | 2 | 0 | 0 | 0 | 0 | 1 | |
UEFA Europa League 2024/2025 | 4 | 0 | 0 | 0 | 360 | 4 | 0 | 0 | 1 | 0 | 0 | |
UEFA Conference League 2021/2022 | 1 | 0 | 0 | 0 | 90 | 1 | 0 | 0 | 1 | 0 | 0 | |
UEFA Europa League 2017/2018 | 4 | 0 | 0 | 0 | 339 | 4 | 0 | 0 | 0 | 0 | 0 |
Statistics of games for the national team
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Africa Cup of Nations qualification 2025 | 3 | 0 | 0 | 0 | 148 | 2 | 2 | 1 | 0 | 0 | 0 | |
FIFA World Cup qualification (CAF) 2026 | 1 | 0 | 0 | 0 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | |
African Cup of Nations 2023 | 4 | 0 | 0 | 0 | 125 | 2 | 3 | 2 | 1 | 0 | 0 | |
Friendly International 2023 | 1 | 0 | 0 | 0 | 66 | 1 | 1 | 0 | 0 | 0 | 0 | |
Africa Cup of Nations qualification 2023 | 5 | 0 | 0 | 0 | 394 | 5 | 0 | 0 | 1 | 0 | 0 | |
Friendly International 2022 | 3 | 0 | 0 | 0 | 226 | 3 | 0 | 0 | 0 | 0 | 0 | |
Euro U19 2013 | 8 | 1 | 732 | 8 | 0 | 0 | 1 | 0 | 0 |
Other
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Clubs Friendly 2019 | 1 | 0 | 73 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Coupe De La Ligue 2016/2017 | 1 | 0 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |
Santiago Bernabéu Trophy 2016 | 1 | 0 | 0 | 0 | 44 | 0 | 1 | 1 | 0 | 0 | 0 | |
Clubs Friendly 2016 | 1 | 0 | 44 | 0 | 1 | 1 | 0 | 0 | 0 | |||
Coupe De La Ligue 2013/2014 | 1 | 0 | 0 | 66 | 1 | 0 | 0 | 0 | 0 | 0 |