Clubs
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | ||||||||||||
2019 | 25 | 1 | 0 | 2 | 1481 | 17 | 13 | 8 | 2 | 0 | 0 | |
2018 | 24 | 3 | 0 | 2 | 1365 | 14 | 12 | 10 | 1 | 0 | 0 | |
2017 | 26 | 0 | 0 | 2117 | 24 | 2 | 2 | 1 | 0 | 0 | ||
2016/2017 | 1 | 0 | 0 | 0 | 67 | 1 | 0 | 0 | 0 | 0 | 0 | |
2016 | 26 | 5 | 0 | 2 | 1709 | 20 | 10 | 6 | 1 | 0 | 0 | |
2015/2016 | 4 | 0 | 0 | 1 | 290 | 3 | 1 | 1 | 0 | 0 | 0 | |
2015 | 27 | 4 | 0 | 6 | 1970 | 24 | 3 | 3 | 1 | 0 | 0 | |
2014/2015 | 2 | 0 | 0 | 0 | 165 | 2 | 0 | 0 | 1 | 0 | 0 | |
2014 | 27 | 4 | 0 | 2149 | 24 | 6 | 3 | 0 | 0 | 0 | ||
2013/2014 | 4 | 1 | 0 | 0 | 287 | 4 | 0 | 0 | 0 | 0 | 0 | |
2013 | 27 | 7 | 0 | 2336 | 26 | 1 | 1 | 2 | 0 | 0 | ||
2012 | 30 | 6 | 0 | 2605 | 30 | 0 | 0 | 1 | 0 | 0 | ||
2011/2012 | 2 | 1 | 0 | 0 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | |
2011 | 30 | 2 | 0 | 2621 | 30 | 0 | 0 | 2 | 0 | 0 | ||
2010 | 29 | 5 | 0 | 2601 | 29 | 1 | 0 | 3 | 0 | 0 | ||
2008/2009 | 3 | 0 | 0 | 0 | 86 | 1 | 2 | 2 | 0 | 0 | 0 | |
2009 | 22 | 5 | 1889 | 21 | 0 | 1 | 1 | 0 | 0 | |||
2007/2008 | 4 | 0 | 139 | 0 | 9 | 4 | 0 | 0 | 0 | |||
2008 | 1 | 0 | 0 | 0 | 0 | |||||||
2007 | 1 | 0 | 0 | 0 | 0 | |||||||
2005/2006 | 8 | 1 | 551 | 7 | 1 | 1 | 0 | 0 | 0 |
National
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 1 | 0 | 0 | 0 | 17 | 0 | 2 | 1 | 0 | 0 | 0 |