Statistics for the team in the league of countries
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd Division 2019/2020 | 2 | 0 | 0 | 0 | 0 | |||||||
A-League 2018/2019 | 17 | 0 | 0 | 1 | 1364 | 16 | 2 | 1 | 1 | 0 | 0 | |
A-League 2017/2018 | 18 | 2 | 0 | 0 | 1382 | 17 | 1 | 1 | 5 | 0 | 0 | |
A-League 2016/2017 | 25 | 4 | 0 | 0 | 2112 | 24 | 1 | 1 | 6 | 0 | 0 | |
Eredivisie 2015/2016 | 18 | 1 | 0 | 0 | 1142 | 14 | 19 | 4 | 2 | 0 | 0 | |
Eredivisie 2014/2015 | 30 | 1 | 0 | 1 | 2269 | 28 | 5 | 2 | 4 | 0 | 0 | |
Superliga 2013/2014 | 26 | 3 | 2 | 1625 | 17 | 15 | 9 | 2 | 0 | 0 | ||
Superliga 2012/2013 | 27 | 0 | 0 | 2246 | 25 | 3 | 2 | 4 | 0 | 0 | ||
Superliga 2011/2012 | 25 | 1 | 0 | 1511 | 17 | 10 | 8 | 4 | 0 | 0 | ||
Superliga 2010/2011 | 27 | 1 | 0 | 1517 | 15 | 18 | 12 | 2 | 0 | 0 | ||
Superliga 2009/2010 | 23 | 0 | 0 | 536 | 5 | 0 | 18 | 0 | 0 | 0 | ||
Superliga 2008/2009 | 26 | 0 | 0 | 1769 | 22 | 0 | 4 | 0 | 0 | 0 | ||
Superliga 2007/2008 | 27 | 4 | 2 | 0 | 0 | 0 | ||||||
Superliga 2006/2007 | 30 | 9 | ||||||||||
Superliga 2005/2006 | 26 | 2 |
Statistics for the team in cup competitions
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia Cup 2017 | 1 | 0 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |
KNVB Cup 2015/2016 | 1 | 0 | 0 | 0 | 65 | 1 | 0 | 0 | 0 | 0 | 0 | |
KNVB Cup 2014/2015 | 1 | 1 | 1 | 0 | 120 | 1 | 0 | 0 | 0 | 0 | 0 | |
Danish Cup 2013/2014 | 1 | 1 | 0 | 0 | 0 | |||||||
Danish Cup 2012/2013 | 0 | 0 | 0 | 0 | 0 |
Statistics for the team in international competitions
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AFC Champions League Elite 2017 | 4 | 0 | 0 | 0 | 335 | 4 | 0 | 0 | 0 | 0 | 0 | |
UEFA Champions League 2013/2014 | 3 | 0 | 0 | 0 | 62 | 0 | 6 | 3 | 0 | 0 | 0 | |
UEFA Europa League 2012/2013 | 6 | 0 | 0 | 0 | 529 | 6 | 0 | 0 | 0 | 0 | 0 | |
UEFA Champions League 2012/2013 | 4 | 0 | 0 | 0 | 390 | 4 | 0 | 0 | 1 | 0 | 0 | |
UEFA Europa League 2011/2012 | 4 | 0 | 0 | 0 | 203 | 2 | 4 | 2 | 1 | 0 | 0 | |
UEFA Champions League 2011/2012 | 2 | 0 | 0 | 0 | 182 | 2 | 1 | 0 | 0 | 0 | 0 | |
UEFA Champions League 2010/2011 | 3 | 0 | 0 | 0 | 78 | 1 | 11 | 2 | 0 | 0 | 0 | |
UEFA Europa League 2009/2010 | 4 | 0 | 0 | 0 | 183 | 2 | 0 | 2 | 1 | 0 | 0 | |
UEFA Champions League 2009/2010 | 4 | 1 | 0 | 0 | 174 | 2 | 3 | 2 | 1 | 0 | 0 | |
UEFA Europa League 2008/2009 | 12 | 1 | 0 | 0 | 871 | 11 | 0 | 1 | 3 | 0 | 0 |
Statistics of games for the national team
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FIFA World Cup qualification (UEFA) 2014 | 2 | 0 | 0 | 0 | 94 | 2 | 1 | 0 | 0 | 0 | 0 | |
FIFA World Cup qualification (UEFA) 2010 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | ||
Friendly International 2009 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |||
Friendly International 2008 | 3 | 0 | 187 | 2 | 0 | 1 | 0 | 0 | 0 | |||
Friendly International 2007 | 2 | 0 | 93 | 1 | 0 | 1 | 0 | 0 | 0 |