Clubs
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014/2015 | 18 | 3 | 0 | 519 | 5 | 18 | 13 | 0 | 0 | 0 | ||
2013/2014 | 21 | 8 | 1 | 1036 | 9 | 13 | 12 | 0 | 0 | 0 | ||
2012/2013 | 21 | 9 | 2 | 1621 | 18 | 4 | 3 | 1 | 0 | 0 | ||
2011/2012 | 7 | 4 | 1 | 626 | 7 | 0 | 0 | 0 | 0 | 0 | ||
2011/2012 | 21 | 6 | 1 | 1724 | 19 | 2 | 1 | 0 | 0 | |||
2010/2011 | 23 | 7 | 2 | 2006 | 23 | 0 | 0 | 0 | ||||
2009/2010 | 25 | 18 | 2 | 2115 | 23 | 2 | 2 | 2 | 0 | 0 | ||
2008/2009 | 11 | 2 | 0 | 0 | 0 | |||||||
2007/2008 | 3 | 1 | 0 | 101 | 1 | 2 | 2 | 0 | 0 | 0 | ||
2006/2007 | 5 | 2 | 0 | 293 | 4 | 1 | 1 | 0 | 0 | 0 | ||
2002/2003 | 13 | 0 | 0 | 653 | 7 | 6 | 6 | 1 | 0 | 0 | ||
2001/2002 | 30 | 7 | 0 | 2231 | 24 | 6 | 6 | 1 | 0 | |||
2000/2001 | 34 | 11 | 3 | 2644 | 31 | 3 | 3 | 3 | 0 | 0 | ||
1999/2000 | 29 | 7 | 2122 | 25 | 9 | 4 | 2 | 0 | 0 | |||
1998/1999 | 30 | 13 | 2441 | 27 | 3 | 3 | 3 | 0 | 0 | |||
1997/1998 | 33 | 12 | 2462 | 30 | 5 | 3 | 0 | 0 | 0 |
National