Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Süper Lig | 117 | 11 | 7939 | 92 | 47 | 25 | 22 | 1 | 1 | ||
Turkish Cup | 24 | 1 | 1546 | 16 | 10 | 8 | 2 | 0 | 0 | ||
1. Lig | 23 | 2 | 0 | 1607 | 20 | 3 | 3 | 8 | 0 | 0 | |
Oberliga |
Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Süper Lig | 117 | 11 | 7939 | 92 | 47 | 25 | 22 | 1 | 1 | ||
Turkish Cup | 24 | 1 | 1546 | 16 | 10 | 8 | 2 | 0 | 0 | ||
1. Lig | 23 | 2 | 0 | 1607 | 20 | 3 | 3 | 8 | 0 | 0 | |
Oberliga |