Statistics for the team in the league of countries
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Serie D 2022 | ||||||||||||
Serie C 2021 | 3 | 0 | 0 | 248 | 3 | 0 | 0 | 0 | 1 | 0 | ||
Serie B 2020 | 10 | 0 | 0 | 0 | 692 | 7 | 12 | 3 | 5 | 0 | 0 | |
Serie B 2019 | 7 | 0 | 0 | 0 | 351 | 4 | 10 | 3 | 3 | 0 | 0 | |
Serie B 2018 | 8 | 0 | 0 | 0 | 374 | 4 | 23 | 4 | 3 | 0 | 0 | |
Serie A 2017 | 13 | 0 | 0 | 0 | 1066 | 13 | 3 | 0 | 6 | 0 | 0 | |
Serie B 2016 | 25 | 0 | 0 | 0 | 2186 | 25 | 0 | 0 | 6 | 2 | 0 | |
Süper Lig 2014/2015 | 8 | 0 | 0 | 361 | 3 | 13 | 5 | 3 | 0 | 0 | ||
Primeira Liga 2014/2015 | 11 | 0 | 0 | 0 | 909 | 10 | 2 | 1 | 5 | 0 | 0 | |
Serie D 2015 | 7 | 0 | 630 | 7 | 0 | 0 | 3 | 0 | 0 | |||
Serie C 2015 | 2 | 0 | 180 | 2 | 0 | 0 | 2 | 0 | 0 | |||
Primeira Liga 2013/2014 | 20 | 1 | 0 | 1443 | 17 | 5 | 3 | 7 | 0 | 0 | ||
Serie B 2010 | 1 | 0 | 0 | 90 | 1 | 1 | 0 | 0 | 0 | 0 |
Statistics for the team in cup competitions
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa do Brasil 2022 | 1 | 0 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |
Copa do Brasil 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Copa do Brasil 2018 | 4 | 0 | 0 | 0 | 357 | 4 | 2 | 0 | 2 | 0 | 0 | |
Copa do Brasil 2016 | 1 | 0 | 18 | 0 | 2 | 1 | 0 | 0 | 0 | |||
Turkish Cup 2014/2015 | 1 | 0 | 0 | 44 | 0 | 2 | 1 | 0 | 0 | 0 | ||
League Cup 2014/2015 | 0 | 0 | 2 | 0 | 0 | |||||||
Taça De Portugal 2014/2015 | 2 | 0 | 0 | 186 | 2 | 1 | 0 | 2 | 0 | 0 | ||
League Cup 2013/2014 | 0 | 0 | 3 | 0 | 0 | |||||||
Taça De Portugal 2013/2014 | 1 | 0 | 0 | 20 | 0 | 1 | 1 | 0 | 0 | 0 |
Other
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paranaense 2022 | 8 | 0 | 0 | 644 | 8 | 2 | 0 | 4 | 0 | 0 | ||
Catarinense 2018 | 12 | 0 | 0 | 1006 | 12 | 5 | 0 | 5 | 0 | 0 | ||
Catarinense 2017 | 0 | 0 | 1 | 0 | 0 | |||||||
Primeira Liga 2017 | 2 | 0 | 0 | 0 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | |
Paulista A1 2016 | 11 | 0 | 0 | 0 | 658 | 7 | 7 | 4 | 4 | 0 | 1 | |
Paulista A2 2013 | 9 | 0 | 0 | 455 | 4 | 10 | 5 | 2 | 0 | 0 | ||
Paulista A2 2012 | 23 | 0 | 0 | 2070 | 23 | 0 | 0 | 9 | 0 | 0 | ||
Paulista A1 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |