Statistics for the team in the league of countries
Team | Competition | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
25 | 1 | 0 | 1 | 1386 | 18 | 12 | 7 | 1 | 0 | 0 | |
|
24 | 1 | 0 | 0 | 1147 | 12 | 24 | 12 | 0 | 0 | 1 | |
|
34 | 5 | 0 | 4 | 2506 | 31 | 9 | 3 | 1 | 0 | 0 | |
|
28 | 2 | 0 | 5 | 903 | 6 | 27 | 22 | 0 | 0 | 0 | |
|
29 | 4 | 0 | 1 | 2248 | 26 | 4 | 3 | 3 | 0 | 0 | |
|
1 | 0 | 0 | 0 | 27 | 0 | 1 | 1 | 0 | 0 | 0 | |
|
8 | 2 | 0 | 568 | 7 | 1 | 1 | 1 | 0 | 0 | ||
|
1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
|
11 | 1 | 0 | 2 | 344 | 4 | 32 | 7 | 1 | 0 | 0 | |
|
37 | 11 | 0 | 2995 | 37 | 0 | 0 | 0 | 0 | 0 | ||
|
16 | 4 | 0 | 1251 | 14 | 2 | 2 | 0 | 0 | 0 | ||
|
21 | 2 | 0 | 1546 | 17 | 8 | 4 | 1 | 0 | 0 | ||
|
10 | 0 | 0 | 340 | 3 | 16 | 7 | 0 | 0 | 0 | ||
|
3 | 1 | 0 | 42 | 0 | 9 | 3 | 0 | 0 | 0 | ||
|
5 | 0 | 0 | 126 | 0 | 5 | 5 | 0 | 0 | 0 | ||
|
24 | 1 | 0 | 861 | 9 | 32 | 15 | 0 | 0 | 0 | ||
|
2 | 0 | 0 | 64 | 0 | 5 | 2 | 0 | 0 | 0 |
Statistics for the team in cup competitions
Team | Competition | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 2 | 0 | 1 | 90 | 1 | 1 | 0 | 1 | 0 | 0 | |
|
1 | 0 | 0 | 0 | 56 | 1 | 0 | 0 | 0 | 0 | 0 | |
|
1 | 0 | 0 | 0 | 76 | 1 | 0 | 0 | 0 | 0 | 0 | |
|
1 | 1 | 0 | 0 | 90 | 1 | 2 | 0 | 0 | 0 | 0 | |
|
2 | 0 | 0 | 0 | 146 | 2 | 1 | 0 | 0 | 0 | 0 | |
|
1 | 0 | 0 | 0 | 76 | 1 | 1 | 0 | 0 | 0 | 0 | |
|
1 | 0 | 0 | 0 | 50 | 0 | 1 | 1 | 0 | 0 | 0 | |
|
3 | 1 | 0 | 0 | 68 | 0 | 3 | 3 | 0 | 0 | 0 | |
|
1 | 0 | 0 | 0 | 66 | 1 | 0 | 0 | 0 | 0 | 0 | |
|
2 | 1 | 0 | 0 | 129 | 2 | 0 | 0 | 0 | 0 | 0 | |
|
2 | 0 | 0 | 0 | 117 | 1 | 1 | 1 | 0 | 0 | 0 | |
|
1 | 0 | 0 | 0 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Other
Team | Competition | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
3 | 0 | 0 | 1 | 254 | 2 | 1 | 1 | 1 | 0 | 0 | |
|
3 | 0 | 0 | 0 | 224 | 3 | 0 | 0 | 0 | 0 | 0 | |
|
3 | 0 | 0 | 0 | 119 | 1 | 2 | 2 | 0 | 0 | 0 | |
|
2 | 1 | 0 | 0 | 116 | 1 | 1 | 1 | 0 | 0 | 0 | |
|
2 | 0 | 0 | 1 | 110 | 1 | 2 | 1 | 0 | 0 | 0 | |
|
2 | 0 | 0 | 102 | 1 | 1 | 1 | 0 | 0 | 0 | ||
|
2 | 0 | 0 | 0 | 100 | 1 | 2 | 1 | 0 | 0 | 0 | |
|
7 | 1 | 0 | 1 | 396 | 5 | 3 | 2 | 0 | 0 | 0 | |
|
3 | 1 | 0 | 202 | 3 | 0 | 0 | 0 | 0 | 0 | ||
|
1 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |||
|
1 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |||
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |