Sign in
07:09 27.11
Info News Video Latest Games Statistics Transfers
Clubs
Team Season
2014/2015   3 0           5 0 0
2013/2014   0 0           2 0 0
2013/2014 24 0 0   2160 24 0 0 1 0 0
2012/2013   3 0           4 0 0
2012/2013 2 2 1 0 136 2 0 0 0 0 0
2011/2012   3 0           9 0 0
2011/2012   0 0           1 0 0
2010/2011   4 0           4 0 0
2009/2010   5 0           3 0 0
2009/2010 4 0     371 4 0 0 2 0 0
2010   0 0           1 0 0
2007/2008 2 2     180 2 0 0 1 0 0
2005/2006 2 0     136 2 0 0 1 0 0
National
Team Season
2006 1 0 0   1 0 4 1 0 0 0
2005 1 0     44 0 0 1 0 0 0
2004 2 0     180 2 0 0 0 0 0
2003 1 0     44 0 0 1 1 0 0
2000 2 0     54 1 0 1 0 0 0