Sign in
03:40 18.12
Info News Video Latest Games Statistics Transfers
Team
126 3     10663 118 17 8 27 1 0
94 3     7618 86 4 8 13 0 2
78 8     6193 70 22 8 16 1 2
44 4     3896 44 0 0 13 1 1
40 0 0   2919 31 26 9 8 0 0
29 3     2548 28 2 1 7 0 0
14 1     1081 13 5 1 4 0 0
4 0 0 0 126 0 6 4 0 0 0
3 0     270 3 0 0 0 0 0
2 0     92 2 0 0 0 0 0
1 0 0 0 90 1 0 0 0 0 0
Dinamo II
  0 0           0 0 0