Sign in
06:13 23.11
Info News Video Latest Games Statistics Transfers
Statistics for the team in the league of countries
Team Competition
Super League 2024/2025 9 1 0 0 573 6 3 3 0 0 0
Super League 2023/2024 29 5 0 10 2168 24 5 5 6 0 0
Super League 2022/2023 14 1 0 2 662 5 9 9 4 0 0
Serie A 2022 20 1 0 1 715 5 20 15 6 0 0
Serie A 2021 22 4 0 1 1681 22 1 0 3 0 0
Premier League 2020/2021 15 2 1 1 1005 11 4 4 0 0 0
Premier League 2019/2020 25 10 4 8 1946 21 5 4 4 0 1
Premier League 2018/2019 25 3 0 12 2087 23 3 2 4 0 0
Premier League 2017/2018 24 4 0 7 1706 20 4 4 5 1 0
Premier League 2016/2017 24 5 0 7 1675 17 8 7 3 0 0
Premier League 2015/2016 18 6 0 4 960 9 9 9 1 0 0
Premier League 2014/2015 21 4 0 5 1464 18 4 3 2 0 0
Premier League 2013/2014 19 1 0 3 1257 15 6 4 2 0 0
Premier League 2012/2013 11 2     616 7 4 4 1 0 0
Premier League 2012/2013 13 3     1006 12 1 1 4 0 0
Premier League 2011/2012 23 2 0   1887 22 1 1 6 0 0
Premier League 2010/2011 21 8 0   1777 21 0 0 3 0 0
Serie A 2010 11 3 0   667 7 4 4 1 0 0
Serie A 2009 28 4 0   1754 21 7 7 3 0 1
Serie A 2008   2 0           0 0 0
Statistics for the team in cup competitions
Team Competition
Greek Cup 2023/2024 5 0 0   153 1 5 4 0 0 1
Greek Cup 2022/2023 5 1 0   217 2 3 3 1 0 0
Copa do Brasil 2021 2 0 0 0 155 2 0 0 1 0 0
Ukrainian Cup 2020/2021 1 0 0   29 0 1 1 0 0 0
Super Cup 2020 1 0 0 0 90 1 0 0 0 0 0
Ukrainian Cup 2019/2020 1 0 0   120 1 0 0 1 0 0
Super Cup 2019 1 0 0 0 90 1 0 0 0 0 0
Ukrainian Cup 2018/2019 3 0 0   300 3 0 0 1 0 0
Ukrainian Cup 2017/2018 3 2 0   300 3 0 0 0 0 0
Super Cup 2017 1 0 0 0 77 1 0 0 0 0 0
Super Cup 2016/2017 1 0 0 0 77 1 0 0 0 0 0
Ukrainian Cup 2016/2017 3 1 0   254 3 0 0 0 0 0
Super Cup 2016 1 0 0   76 1 0 0 0 0 0
Ukrainian Cup 2015/2016 6 1 1   463 6 1 0 0 0 0
Super Cup 2015 1 0 0   63 1 0 0 0 0 0
Ukrainian Cup 2014/2015 6 0 0   259 2 5 4 1 0 0
Ukrainian Cup 2013/2014 4 1 0   310 3 1 1 0 0 0
Ukrainian Cup 2012/2013 3 1 0   255 3 0 0 0 0 0
Ukrainian Cup 2012/2013 1 0     90 1 0 0 1 0 0
Copa do Brasil 2009 8 4 0   584 8 0 0 1 0 0
Statistics for the team in international competitions
Team Competition
UEFA Europa League 2024/2025 6 1 0 2 439 5 1 1 0 0 0
UEFA Champions League 2024/2025 4 2 0 0 290 4 0 0 0 0 0
UEFA Conference League 2023/2024 16 3 0 3 1116 13 3 3 1 0 0
Copa Sudamericana 2022 5 0 0 3 297 2 4 3 0 0 0
Copa Libertadores 2021 5 0 0 0 405 5 1 0 0 0 0
UEFA Europa League 2020/2021 3 0 0 0 234 3 1 0 2 0 0
UEFA Champions League 2020/2021 4 0 0 0 281 3 1 1 0 0 0
UEFA Europa League 2019/2020 6 1 0 1 524 6 0 0 2 0 0
UEFA Champions League 2019/2020 5 0 0 0 450 5 0 0 0 0 0
UEFA Europa League 2018/2019 2 1 0 0 180 2 0 0 0 0 0
UEFA Champions League 2018/2019 5 2 0 1 437 5 0 0 0 0 0
UEFA Champions League 2017/2018 8 1 0 0 720 8 0 0 2 0 0
UEFA Europa League 2016/2017 10 4 0 2 617 7 3 3 2 0 0
Atlantic Cup 2017   0 0           0 0 0
UEFA Champions League 2016/2017 2 0 0 0 197 2 0 0 1 0 0
UEFA Europa League 2015/2016 8 1 0 1 611 8 0 0 2 0 0
UEFA Champions League 2015/2016 9 0 0 2 598 7 2 2 0 0 0
UEFA Champions League 2014/2015 8 0 0 2 462 7 1 1 1 0 0
UEFA Europa League 2013/2014 2 0 0 0 92 1 1 1 0 0 0
UEFA Champions League 2013/2014 6 1 0 1 324 4 2 2 0 0 0
UEFA Champions League 2012/2013 2 0 0 0 108 2 0 0 0 0 0
UEFA Europa League 2012/2013 6 1 0 3 447 5 1 1 0 0 0
UEFA Europa League 2011/2012 13 5 0 2 1055 12 1 1 3 0 0
UEFA Europa League 2010/2011 6 1 0 0 460 6 0 0 2 0 1
Copa Libertadores 2010 11 0 0   425 4 9 7 0 0 0
Copa Sudamericana 2009 2 0 0   78 0 2 2 0 0 0
Recopa Sudamericana 2009 2 0     143 2 0 0 0 0 0
Copa Sudamericana 2008 6 0 0   359 4 2 2 2 0 0
Statistics of games for the national team
Team Competition
Friendly International 2018 3 0 0 0 33 0 4 3 0 0 0
FIFA World Cup qualification (CONMEBOL) 2018 2 0 0 0 6 0 6 2 0 0 0
FIFA World Cup 2018 0 0 0 0 0 0 5 0 0 0 0
Friendly International 2017 3 1 0 0 48 0 4 3 0 0 0
Other
Team Competition
Gaucho 2022 9 3 0   717 9 1 0 4 0 0
Youth League U21 2020/2021 1 1 0   71 1 0 0 0 0 0
2014 United Supercup 2014   1 0           0 0 0
Copa del Sol 2013   1 0 0         0 0 0
Gaucho 2010 14 2 0   851 10 7 4 1 0 1
Gaucho 2009 18 8 0   1325 15 0 3 5 0 1