Sign in
12:56 21.11
Info News Video Latest Games Statistics Transfers
Statistics for the team in the league of countries
Team Competition
Serie A 2024 20 1 0 0 984 11 11 9 6 0 0
Serie A 2023 33 1 0 6 2502 28 5 5 7 0 0
Serie A 2022 28 3 0 0 1462 15 18 13 2 0 0
Serie A 2021 12 0 0 0 653 7 13 5 1 0 0
Serie A 2020 21 0 0 0 1321 16 17 5 2 0 1
Serie A 2019 6 0 0 0 391 5 16 1 0 0 0
Serie A 2018 20 0 0 2 1439 14 19 6 3 0 0
Serie A 2017 26 1 0 1 2227 26 5 0 4 0 0
Serie A 2016 4 0 0 1 247 3 2 1 2 0 0
Serie A 2015 17 0 0 0 1119 13 14 4 4 0 0
Serie A 2014 30 0 0 7 2374 25 11 5 4 0 0
Serie A 2013 22 2 0 3 1528 15 19 7 2 0 0
Serie A 2012 0 0 0 0 0 0 4 0 0 0 0
Statistics for the team in cup competitions
Team Competition
Copa do Brasil 2024 4 0 0 1 167 2 2 2 1 0 0
Supercopa do Brasil 2024 1 0 0   82 1 0 0 0 0 0
Copa do Brasil 2023 5 0 0 0 369 4 1 1 2 0 0
Supercopa do Brasil 2023 1 0 0 0 26 0 1 1 0 0 0
Copa do Brasil 2022 2 0 0 0 21 0 4 2 0 0 0
Copa do Brasil 2021 2 0 0 0 160 2 0 0 0 0 0
Supercopa do Brasil 2021 1 0 0 0 60 0 1 1 1 0 0
Copa do Brasil 2020 5 0 0 0 140 1 6 4 1 0 0
Copa do Brasil 2019 2 1 0 1 180 2 0 0 0 0 0
Copa do Brasil 2018 2 0 0 1 179 2 4 0 0 0 1
Copa do Brasil 2017 2 0 0 0 175 2 5 0 0 0 0
Copa do Brasil 2016 1 0     90 1 0 0 0 0 0
Copa do Brasil 2015 1 0 0 0 90 1 0 0 0 0 0
Copa do Brasil 2014 4 0 0 1 314 3 4 1 0 0 0
Copa do Brasil 2013 2 0 0 0 180 2 3 0 0 0 0
Statistics for the team in international competitions
Team Competition
Copa Libertadores 2024 5 0 0 0 122 1 5 4 0 0 0
Copa Libertadores 2023 11 1 0 1 904 10 1 1 0 0 0
Copa Libertadores 2022 9 0 0 3 460 4 6 5 1 0 0
Recopa Sudamericana 2022 1 0 0 0 3 0 2 1 0 0 0
Copa Libertadores 2021 4 0 0 1 129 1 8 3 0 0 0
Recopa Sudamericana 2021 2 0 0 0 66 0 2 2 0 0 0
FIFA Club World Cup 2021 0 0 0 0 0 0 2 0 0 0 0
FIFA Club World Cup 2020 2 0 0 0 138 1 1 1 0 0 0
Copa Libertadores 2020 4 0 0 0 143 1 8 3 0 0 0
Copa Libertadores 2019 3 0 0 0 270 3 3 0 1 0 0
Copa Libertadores 2018 9 0 0 1 810 9 0 0 0 0 0
Copa Sudamericana 2017 2 0 0 1 210 2 0 0 2 0 0
Copa Libertadores 2017 0 0 0 0 0 0 1 0 0 0 0
Copa Libertadores 2015 9 0 0 3 776 9 0 0 1 0 0
Copa Libertadores 2014 2 0 0 1 122 1 6 1 0 0 0
Other
Team Competition
Paulista A1 2024 8 0 0 3 638 7 1 1 1 0 0
Paulista A1 2023 8 0 0 1 318 3 10 5 0 0 0
Paulista A1 2022 8 0 0 0 510 6 7 2 0 0 0
Paulista A1 2021 11 0 0 0 916 11 0 0 0 0 0
Paulista A1 2020 4 0 0 0 173 2 8 2 1 0 0
Paulista A1 2019 10 0 0 1 861 9 6 1 2 0 0
Paulista A1 2018 1 0 0 0 90 1 8 0 0 0 0
Mineiro 2017 9 0 0 0 720 8 7 1 1 0 0
Primeira Liga 2017 2 0 0 0 180 2 1 0 0 0 0
Mineiro 2016 7 0     519 6 3 1 0 0 0
Mineiro 2015 9 0 0   637 8 2 1 1 0 0
Mineiro 2014 9 1 0   550 6 8 3 0 0 0
Mineiro 2013 5 0 0   336 3 4 2 0 0 0