Sign in
09:38 24.12
Info News Video Latest Games Statistics Transfers
Statistics for the team in the league of countries
Team Competition
Primera División 2023 25 1 0 1 1468 16 10 9 4 0 0
Primera División 2022 32 2 0 1 2733 30 3 2 9 1 0
Primera División 2021 23 5 0 1 1914 23 0 0 5 0 0
Primera División 2020 23 1 0 5 1765 20 3 3 3 0 0
Primera División 2019 33 2 0 3 1918 19 17 14 8 0 1
Primera División 2018 29 1 0 3 2006 24 5 5 4 0 1
Primera División 2017 39 8 0 5 3033 34 6 5 7 1 0
Primera División 2016 37 3 0 2 2847 31 8 6 10 0 1
Primera División 2015 11 1 1   817 9 2 2 2 0 2
Serie A 2014 16 1 0 1 1272 14 3 2 7 0 1
Serie A 2013 10 0 0 2 749 8 2 2 4 0 0
Serie A 2012 10 0 0 0 297 3 18 7 2 0 0
Serie A 2011 6 1 0   128 1 10 5 1 0 0
Primera División 2010 37 3 0   2488 28 0 9 6 0 1
Bolognesi
Primera División 2009 5 1 0   378 4 1 1 2 1 0
Primera División 2009 5 1     378 4 0 1 2 1 0
Division Profesional 2009   3                  
Primera División 2008   1 0           0 0 0
Primera División 2008   0                  
Statistics for the team in cup competitions
Team Competition
Copa Bicentenario 2021   0 0 0         1 0 0
Copa Bicentenario 2021 0 0 0 0 0 0 0 0 0 0 0
Copa do Brasil 2014 4 1 0 1 360 4 0 0 1 0 0
Copa do Brasil 2013 1 0 0 0 93 1 0 0 0 0 0
Statistics for the team in international competitions
Team Competition
Copa Sudamericana 2022 2 1 0 0 180 2 0 0 0 0 0
Copa Libertadores 2019 4 0 0 0 253 4 1 0 0 1 0
Copa Libertadores 2018 3 0 0 0 226 3 0 0 0 0 0
Copa Sudamericana 2017 2 0 0 0 173 2 0 0 1 0 0
Copa Sudamericana 2013 1 0 0 0 89 1 0 0 1 0 0
Copa Libertadores 2012 1 0 0 0 0 0 5 1 0 0 0
Copa Libertadores 2011 1 0 0   2 0 1 1 0 0 1
Copa Libertadores 2010 6 1 0   343 3 5 3 1 0 0
Copa Libertadores 2009 7 1 0   545 7 0 0 1 0 0
Copa Sudamericana 2008 1 0 0   25 0 1 1 0 0 0
Statistics of games for the national team
Team Competition
Friendly International 2014 4 0 0 0 268 4 0 0 2 0 0
FIFA World Cup qualification (CONMEBOL) 2014 10 0 0   804 9 2 1 5 0 0
Friendly International 2013 2 0 0 0 164 2 0 0 0 0 0
Friendly International 2012 3 0 0 0 198 2 1 1 0 0 1
Friendly International 2010 4 2 0 0 325 4 0 0 0 0 0
FIFA World Cup qualification (CONMEBOL) 2010 6 0 0   455 6 0 0 1 0 0
Other
Team Competition
Paulista A1 2014 3 0 0 0 164 2 2 1 0 0 0
Paulista A1 2013 16 2 0 7 1274 15 1 1 5 0 0
Paulista A1 2012 13 2 0   736 8 7 5 0 0 0
Paulista A1 2011 18 2 0   869 8 12 10 2 0 0