Clubs
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/2024 | 17 | 0 | 0 | 0 | 1046 | 10 | 11 | 7 | 1 | 0 | 0 | |
2022/2023 | 24 | 0 | 0 | 0 | 1420 | 15 | 20 | 9 | 5 | 0 | 0 | |
2021/2022 | 22 | 0 | 0 | 0 | 991 | 11 | 22 | 11 | 1 | 0 | 1 | |
2020/2021 | 10 | 0 | 0 | 0 | 546 | 7 | 6 | 3 | 1 | 0 | 0 | |
2019/2020 | 12 | 0 | 0 | 0 | 815 | 9 | 7 | 3 | 1 | 0 | 0 | |
2018/2019 | 15 | 0 | 0 | 1 | 1337 | 15 | 2 | 0 | 3 | 0 | 0 | |
2017/2018 | 30 | 1 | 0 | 2 | 2295 | 26 | 16 | 4 | 3 | 1 | 0 | |
2016/2017 | 21 | 0 | 0 | 1 | 1403 | 14 | 21 | 7 | 1 | 0 | 0 | |
2015/2016 | 27 | 0 | 0 | 2149 | 25 | 2 | 2 | 3 | 0 | 0 | ||
2014/2015 | 43 | 0 | 3468 | 41 | 3 | 2 | 7 | 0 | 0 | |||
2013/2014 | 21 | 0 | 0 | 1801 | 21 | 0 | 0 | 2 | 0 | 0 | ||
2013/2014 | 11 | 0 | 990 | 11 | 4 | 0 | 3 | 0 | 0 | |||
2012/2013 | 20 | 1 | 0 | 1733 | 20 | 0 | 0 | 2 | 0 | 0 | ||
2012/2013 | 1 | 0 | 0 | 0 | 60 | 1 | 8 | 0 | 0 | 0 | 0 | |
2011/2012 | 32 | 0 | 0 | 2783 | 31 | 2 | 1 | 3 | 0 | 0 | ||
2010/2011 | 33 | 0 | 0 | 0 | 2776 | 32 | 8 | 1 | 5 | 0 | 0 | |
2009/2010 | 6 | 0 | 0 | 98 | 0 | 0 | 6 | 0 | 0 | 0 | ||
2008/2009 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 0 |
National