Sign in
17:00 21.11
Info News Video Latest Games Statistics Transfers
Statistics for the team in the league of countries
Team Competition
Premium Liiga 2023 26 0 0   1771 20 17 6 3 0 0
Premium Liiga 2022 30 1 1   2532 29 2 1 3 0 0
Premium Liiga 2021 25 2 0   2194 25 2 0 5 0 0
Premium Liiga 2020 20 4 0   1489 15 6 5 2 0 0
Premium Liiga 2019 28 5 0   2105 24 6 4 1 0 0
Premier League 2018 28 5 0   1517 16 16 12 1 1 0
First Division 2017 7 0 0   543 6 2 1 2 0 0
Premium Liiga 2016 13 2 0   712 8 6 5 0 0 0
National League 2015/2016 9 2 0   415 5 0 4 0 0 0
Premier League 2015 27 4 0 0 2019 23 6 4 0 0 0
League Two 2013/2014 8 0 0   283 3 31 5 0 0 0
Premiership 2012/2013 3 0 0   55 1 5 2 0 0 0
Veikkausliiga 2012 19 2 0   1157 11 13 8 3 0 0
NB I 2011/2012 12 0 0   725 10 2 2 1 1 0
Ekstraklasa 2010/2011 8 1 0   363 3 6 5 0 0 0
Super League 2010/2011 10 0 0 0 480 6 10 4 0 0 0
Super League 2009/2010 11 1 0   389 3 0 8 1 0 0
Premium Liiga 2009   6 0           0 0 0
Premium Liiga 2008   5 0           0 0 0
Statistics for the team in cup competitions
Team Competition
Estonian Cup 2023/2024 1 0 0   46 1 0 0 0 0 0
Estonian Cup 2022/2023 1 0 0   44 0 3 1 0 0 0
Estonian Cup 2021/2022 1 0 0   90 1 0 0 0 0 0
Estonian Cup 2021/2022   4 0           0 0 0
Estonian Cup 2020/2021 1 2 0   44 0 1 1 0 0 0
Estonian Cup 2019/2020 2 1 0   167 2 0 0 0 0 0
Estonian Cup 2018/2019 2 0 0   193 2 0 0 0 0 0
League Cup 2018 3 1 0   300 3 0 0 0 0 0
Estonian Cup 2016/2017 1 0     90 1 0 0 0 0 0
League Cup 2015 1 1 0   90 1 0 0 0 0 0
FA Cup 2013/2014 2 0 0 0 98 1 1 1 0 0 0
League Cup 2013/2014 1 0 0 0 21 1 0 0 0 0 0
Hungarian Cup 2011/2012 1 0 0   38 0 1 1 0 0 0
Greek Cup 2010/2011 2 0 0   92 2 0 0 0 0 0
Statistics for the team in international competitions
Team Competition
UEFA Europa League 2020/2021 1 0 0 0 90 1 0 0 0 0 0
UEFA Europa League 2019/2020 2 1 0 0 168 2 0 0 1 0 0
UEFA Champions League 2019/2020 2 0 0 0 180 2 1 0 0 0 0
UEFA Europa League 2012/2013 5 1 0 0 209 1 5 4 1 0 0
UEFA Europa League 2009/2010 2 0 0 0 110 2 0 0 0 0 0
UEFA Champions League 2009/2010 4 0 0 0 359 4 0 0 1 0 0
UEFA Champions League 2008/2009 2 0 0 0 149 2 0 0 0 0 0
UEFA Champions League 2005/2006 0 0 0 0 0 0 2 0 0 0 0
Statistics of games for the national team
Team Competition
UEFA Nations League - League D 2022/2023 1 0 0 0 5 0 1 1 0 0 0
Friendly International 2022 1 0 0 0 57 1 1 0 0 0 0
FIFA World Cup qualification (UEFA) 2022 5 0 0 1 147 2 4 3 1 0 0
UEFA Nations League - League C 2020/2021 2 0 0 0 54 0 2 2 0 0 0
Friendly International 2021 3 0 0 0 224 2 1 1 1 0 0
Baltic Cup 2020 2 0 0 0 119 1 1 1 1 0 0
European Championship - qualifying 2020 1 0 0 0 90 1 2 0 0 0 0
Friendly International 2019 3 0 0 0 203 2 1 1 0 0 0
UEFA Nations League - League C 2018/2019 3 0 0 0 107 1 5 2 0 0 0
Baltic Cup 2018 2 0 0   180 2 0 0 0 0 0
Friendly International 2016 5 0 0 0 211 2 2 3 1 0 0
European Championship - qualifying 2016 4 0 0 0 135 1 3 3 0 0 0
Baltic Cup 2016 1 0     20 0 1 1 0 0 0
Friendly International 2015 2 1 0 0 117 1 0 1 0 0 0
FIFA World Cup qualification (UEFA) 2014 7 0 0 0 361 4 5 3 0 0 0
Baltic Cup 2014 1 0     46 1 1 0 0 0 0
Friendly International 2013 4 1 0 0 256 3 0 1 0 0 0
Friendly International 2012 3 0 0 0 270 3 0 0 1 0 0
Baltic Cup 2012 2 0     72 0 2 2 0 0 0
Friendly International 2011 6 0 0 0 355 3 3 3 0 0 0
Friendly International 2010 4 0 0 0 300 3 1 1 1 0 0
FIFA World Cup qualification (UEFA) 2010 7 1 0   281 2 6 5 1 0 0
Baltic Cup 2010 2 0     110 1 1 1 0 0 0
Friendly International 2009 4 0     204 2 0 2 1 0 0
Friendly International 2008 4 1     252 3 0 1 1 0 0
Baltic Cup 2008 2 0     120 1 0 1 1 0 0