Sign in
12:10 18.11
Info News Video Latest Games Statistics Transfers
Statistics for the team in the league of countries
Team Competition
Premier League 2020/2021 17 1 0   741 7 12 10 5 0 0
Premier League 2020/2021 0 0 0   0 0 2 0 0 0 0
Premier League 2019/2020 12 0 0   890 10 6 2 3 0 0
Premier League 2019/2020 2 0 0   73 1 1 1 0 0 0
Premier League 2018/2019 19 2 0   1347 15 5 4 4 0 1
Premier League 2017/2018 17 1 0   1118 13 7 4 2 0 0
Premier League 2016/2017 18 0     1371 15 5 3 7 0 1
Premier League 2015/2016 7 1 0   284 3 11 4 2 0 0
Premier League 2014/2015 29 4 1   2379 28 1 1 7 1 0
Premier League 2013/2014 29 5 0   2479 28 2 1 6 0 0
Premier League 2012/2013 27 5 0   2142 26 3 1 6 0 0
Premier League 2011/2012 15 1 0   1251 14 2 1 4 0 0
Premier League 2011/2012 10 0 0   482 5 5 5 1 0 1
Premier League 2010/2011 11 3 0   818 9 0 2 2 0 0
Premier League 2010/2011 13 2 1   1137 13 0 0 3 1 0
Premier League 2009/2010   2                  
Premier League 2009/2010   1 0           0 0 0
Premier League 2008/2009   0                  
Statistics for the team in cup competitions
Team Competition
FA Trophy 2021/2022 0 0 0   0 0 1 0 0 0 0
Statistics for the team in international competitions
Team Competition
UEFA Europa League 2017/2018 2 0     174 2 0 0 1 0 0
UEFA Europa League 2015/2016 1 0 0 0 90 1 0 0 1 0 0
UEFA Champions League 2014/2015 2 0 0 0 174 2 0 0 0 1 0
UEFA Europa League 2013/2014 4 1 0 0 359 4 0 0 1 0 0
UEFA Champions League 2012/2013 4 0 0 0 178 1 3 3 1 0 0
UEFA Champions League 2011/2012 4 0 0 0 274 3 1 1 0 0 0
UEFA Europa League 2009/2010 2 0 0 0 180 2 0 0 1 0 0
Statistics of games for the national team
Team Competition
UEFA Nations League - League D 2018/2019 1 0 0 0 64 1 1 0 0 0 0
FIFA World Cup qualification (UEFA) 2018 4 0 0 0 353 4 1 0 2 0 0
Friendly International 2017 2 0 0 0 152 2 0 0 0 0 0
European Championship - qualifying 2016 4 0 0 0 183 2 3 2 0 0 0
Friendly International 2014 1 0 0 0 63 1 0 0 1 0 0
FIFA World Cup qualification (UEFA) 2014 6 0 0 0 156 1 7 5 1 0 0
Friendly International 2013 2 1 0 0 118 1 1 1 0 0 0
Friendly International 2012 1 0 0 0 28 0 1 1 0 0 0
Friendly International 2011 1 0 0 0 90 1 0 0 0 0 0
Friendly International 2010 3 0 0 0 182 2 1 1 0 0 0
FIFA World Cup qualification (UEFA) 2010 5 0 0   48 0 8 5 0 0 0
Friendly International 2009 5 0     257 3 0 2 0 0 0