Statistics for the team in the league of countries
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cypriot First Division 2024/2025 | 10 | 0 | 0 | 693 | 8 | 2 | 2 | 2 | 0 | 0 | ||
Cypriot First Division 2023/2024 | 30 | 1 | 0 | 2240 | 27 | 5 | 3 | 7 | 0 | 0 | ||
Cypriot First Division 2022/2023 | 27 | 1 | 0 | 2100 | 24 | 4 | 3 | 5 | 0 | 0 | ||
Cypriot First Division 2021/2022 | 30 | 0 | 0 | 2635 | 30 | 1 | 0 | 3 | 0 | 0 | ||
Super League 2020/2021 | 30 | 0 | 2161 | 24 | 7 | 6 | 2 | 0 | 0 | |||
Super League 2 2019/2020 | 9 | 1 | 0 | 718 | 8 | 1 | 1 | 2 | 0 | 0 | ||
Super League 2 2019/2020 | 10 | 1 | 0 | 759 | 9 | 1 | 1 | 0 | 0 | 0 | ||
Super League 2 2018/2019 | 26 | 3 | 0 | 1732 | 21 | 9 | 5 | 1 | 1 | 0 | ||
Primera B Nacional 2016/2017 | 24 | 0 | 0 | 1052 | 11 | 18 | 13 | 0 | 0 | 0 | ||
Superliga 2016 | 4 | 0 | 0 | 0 | 63 | 0 | 6 | 4 | 0 | 0 | 0 | |
Primera B Nacional 2015 | 39 | 3 | 0 | 1581 | 13 | 28 | 26 | 2 | 0 | 0 | ||
Primera B Nacional 2014 | 20 | 0 | 0 | 1297 | 14 | 6 | 6 | 1 | 0 | 0 | ||
Primera B Nacional 2013/2014 | 39 | 2 | 0 | 2578 | 31 | 9 | 8 | 6 | 0 | 0 | ||
Primera B Nacional 2012/2013 | 11 | 1 | 0 | 848 | 11 | 0 | 0 | 1 | 0 | 0 | ||
Primera B Nacional 2011/2012 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Statistics for the team in cup competitions
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cyprus Cup 2023/2024 | 3 | 0 | 0 | 206 | 2 | 1 | 1 | 2 | 0 | 0 | ||
Cyprus Cup 2021/2022 | 2 | 0 | 0 | 152 | 1 | 1 | 1 | 0 | 0 | 0 | ||
Greek Cup 2019/2020 | 2 | 0 | 0 | 104 | 1 | 1 | 1 | 0 | 0 | 0 | ||
Greek Cup 2018/2019 | 3 | 0 | 0 | 0 | 189 | 2 | 1 | 1 | 0 | 0 | 0 | |
Copa Argentina 2018 | 4 | 0 | 0 | 0 | 299 | 3 | 1 | 1 | 1 | 0 | 0 | |
Copa Argentina 2017 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | ||
Copa Argentina 2014/2015 | 3 | 1 | 0 | 360 | 3 | 0 | 0 | 0 | 0 | 0 | ||
Copa Argentina 2013/2014 | 2 | 1 | 0 | 210 | 2 | 0 | 0 | 0 | 0 | 0 |
Statistics for the team in international competitions
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Champions League 2022/2023 | 2 | 1 | 0 | 0 | 180 | 2 | 0 | 0 | 1 | 0 | 0 | |
UEFA Conference League 2022/2023 | 6 | 0 | 0 | 0 | 335 | 3 | 3 | 3 | 1 | 0 | 0 | |
UEFA Europa League 2022/2023 | 2 | 0 | 171 | 2 | 0 | 0 | 0 | 0 | 0 | |||
UEFA Conference League 2021/2022 | 2 | 1 | 0 | 0 | 98 | 1 | 1 | 1 | 0 | 0 | 0 |