National League North/South, 30-round, south, 01.02.2025 09:00
Latest 20
Weymouth| 20 | 38 | 1.9 | 8 | 4 | 8 |
| matches | goals | per match | wins | draws | losing |
Welling United| 20 | 37 | 1.9 | 8 | 3 | 9 |
| matches | goals | per match | wins | draws | losing |
Summary Statistics
| 20 | Matches | 20 |
| 40% 8 | Wins | 8 40% |
| 20% 4 | Draws | 3 15% |
| 40% 8 | Losing | 9 45% |
| 38 | Goals scored | 37 |
| 27 | Goals conceded | 26 |
| 1.90 | Goals scored per game | 1.85 |
| 1.35 | Goals conceded per game | 1.30 |
| 15% 3 | Clean sheets | 5 25% |
| 80% 16 | both teams to score | 8 40% |
| 75% 15 | TU 2.5 | 11 55% |
| 25% 5 | TO 2.5 | 9 45% |
Summary Statistics
| 8.29 | Shots | 11.00 |
| 10.86 | Shots (competitor) | 7.50 |
| 4.57 | Shots on Target | 4.17 |
| 5.29 | Shots on Target (competitor) | 4.17 |
| 48.80 | Possession | 52.40 |
| 51.20 | Possession (competitor) | 47.60 |
| 7.00 | Corners | 5.83 |
| 5.86 | Corners (competitor) | 6.50 |
| 12.00 | Fouls | 11.67 |
| 14.50 | Fouls (competitor) | 8.00 |
| 1.50 | Offsides | ? |
| 2.00 | Offsides (competitor) | ? |
| 1.86 | Yellow Cards | 1.50 |
| 1.43 | Yellow Cards (competitor) | 3.00 |
| 0 | Red cards | 0.20 |
| 0 | Red cards (competitor) | 0.20 |
or Enter





































