First League, 43-round, regular season, 23.10.1986

Latest 25

25 | 16 | 0.6 | 6 | 3 | 16 |
matches | goals | per match | wins | draws | losing |

25 | 29 | 1.2 | 12 | 2 | 11 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
25 | Matches | 25 |
24% 6 | Wins | 12 48% |
12% 3 | Draws | 2 8% |
64% 16 | Losing | 11 44% |
16 | Goals scored | 29 |
37 | Goals conceded | 28 |
0.64 | Goals scored per game | 1.16 |
1.48 | Goals conceded per game | 1.12 |
24% 6 | Clean sheets | 8 32% |
20% 5 | both teams to score | 10 40% |
28% 7 | TU 2.5 | 9 36% |
72% 18 | TO 2.5 | 16 64% |
or Enter