National League North/South, 11-round, south, 11.10.2025 10:00
All Competitions
Latest 20

20 | 41 | 2.1 | 12 | 3 | 5 |
matches | goals | per match | wins | draws | losing |

20 | 19 | 1.0 | 4 | 7 | 9 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
20 | Matches | 20 |
(503) 21.0 | Rest: Days (Hours) | 14.0 (335) |
60% 12 | Wins | 4 20% |
15% 3 | Draws | 7 35% |
25% 5 | Losing | 9 45% |
41 | Goals scored | 19 |
26 | Goals conceded | 39 |
2.05 | Goals scored per game | 0.95 |
1.30 | Goals conceded per game | 1.95 |
25% 5 | Clean sheets | 5 25% |
60% 12 | both teams to score | 11 55% |
65% 13 | TU 2.5 | 12 60% |
35% 7 | TO 2.5 | 8 40% |
Summary Statistics
10.41 | Shots | 10.53 |
8.35 | Shots (competitor) | 11.82 |
4.47 | Shots on Target | 3.88 |
4.24 | Shots on Target (competitor) | 4.65 |
51.53 | Possession | 47.67 |
48.47 | Possession (competitor) | 52.33 |
5.71 | Corners | 5.00 |
4.88 | Corners (competitor) | 5.82 |
? | Fouls | ? |
? | Fouls (competitor) | ? |
? | Offsides | ? |
? | Offsides (competitor) | ? |
1.71 | Yellow Cards | 1.35 |
1.59 | Yellow Cards (competitor) | 1.47 |
0 | Red cards | 0.24 |
0.06 | Red cards (competitor) | 0.06 |
or Enter