FIFA World Cup qualification (UEFA), 3-round, 1st round, 10.10.2025 15:45
FIFA World Cup qualification (UEFA)
Latest 25
Sweden
25 | 45 | 1.8 | 13 | 2 | 10 |
matches | goals | per match | wins | draws | losing |
Switzerland
25 | 49 | 2.0 | 19 | 5 | 1 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
25 | Matches | 25 |
52% 13 | Wins | 19 76% |
8% 2 | Draws | 5 20% |
40% 10 | Losing | 1 4% |
45 | Goals scored | 49 |
26 | Goals conceded | 14 |
1.80 | Goals scored per game | 1.96 |
1.04 | Goals conceded per game | 0.56 |
48% 12 | Clean sheets | 17 68% |
32% 8 | both teams to score | 7 28% |
52% 13 | TU 2.5 | 10 40% |
48% 12 | TO 2.5 | 15 60% |
Summary Statistics
11.38 | Shots | 14.35 |
10.71 | Shots (competitor) | 6.30 |
5.58 | Shots on target | 6.10 |
4.04 | Shots on target (competitor) | 2.35 |
47.04 | Possession | 61.05 |
52.96 | Possession (competitor) | 38.95 |
5.17 | Corner | 6.55 |
5.29 | Corner (competitor) | 2.85 |
13.08 | Fouls | 12.20 |
12.08 | Fouls (competitor) | 11.45 |
1.63 | Offsides | 2.25 |
2.42 | Offsides (competitor) | 1.05 |
1.96 | Yellow cards | 1.35 |
2.25 | Yellow cards (competitor) | 1.80 |
0 | Red cards | 0.05 |
0.13 | Red cards (competitor) | 0.05 |
1
0
or Enter