Professional Development League, regular season, 21.10.2025 08:00
Latest 15
Peterborough United U21
DWLLLLWLWLLD
| 12 | 19 | 1.6 | 3 | 2 | 7 |
| matches | goals | per match | wins | draws | losing |
Sheffield United U21
WLLWWWWWLWLWWWD
| 15 | 41 | 2.7 | 10 | 1 | 4 |
| matches | goals | per match | wins | draws | losing |
Summary Statistics
| 12 | Matches | 15 |
| 25% 3 | Wins | 10 67% |
| 17% 2 | Draws | 1 7% |
| 58% 7 | Losing | 4 27% |
| 19 | Goals scored | 41 |
| 23 | Goals conceded | 26 |
| 1.58 | Goals scored per game | 2.73 |
| 1.92 | Goals conceded per game | 1.73 |
| 17% 2 | Clean sheets | 2 13% |
| 67% 8 | both teams to score | 13 87% |
| 67% 8 | TU 2.5 | 14 93% |
| 33% 4 | TO 2.5 | 1 7% |
Summary Statistics
| 6.20 | Shots | 13.13 |
| 7.90 | Shots (competitor) | 11.63 |
| 2.60 | Shots on Target | 5.88 |
| 3.70 | Shots on Target (competitor) | 5.00 |
| ? | Possession | 46.00 |
| ? | Possession (competitor) | 54.00 |
| 2.60 | Corners | 5.38 |
| 4.60 | Corners (competitor) | 4.63 |
| 9.00 | Fouls | 13.50 |
| 9.25 | Fouls (competitor) | 7.50 |
| ? | Offsides | ? |
| ? | Offsides (competitor) | ? |
| 2.10 | Yellow Cards | 3.50 |
| 2.30 | Yellow Cards (competitor) | 2.50 |
| 0.30 | Red cards | 0.38 |
| 0 | Red cards (competitor) | 0.13 |
or Enter






















