Calcutta Premier Division, 2-round, 1st stage, 30.06.2025 05:30
All Competitions
Latest 20

20 | 38 | 1.9 | 14 | 3 | 3 |
matches | goals | per match | wins | draws | losing |

17 | 12 | 0.7 | 3 | 6 | 8 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
20 | Matches | 17 |
(1461) 60.9 | Rest: Days (Hours) | 3.0 (71) |
70% 14 | Wins | 3 18% |
15% 3 | Draws | 6 35% |
15% 3 | Losing | 8 47% |
38 | Goals scored | 12 |
15 | Goals conceded | 27 |
1.90 | Goals scored per game | 0.71 |
0.75 | Goals conceded per game | 1.59 |
55% 11 | Clean sheets | 5 29% |
45% 9 | both teams to score | 5 29% |
60% 12 | TU 2.5 | 7 41% |
40% 8 | TO 2.5 | 10 59% |
Summary Statistics
14.50 | Shots | ? |
11.00 | Shots (competitor) | ? |
5.25 | Shots on Target | ? |
3.30 | Shots on Target (competitor) | ? |
52.65 | Possession | ? |
47.35 | Possession (competitor) | ? |
5.95 | Corners | ? |
3.80 | Corners (competitor) | ? |
10.61 | Fouls | ? |
10.94 | Fouls (competitor) | ? |
1.67 | Offsides | ? |
1.06 | Offsides (competitor) | ? |
2.00 | Yellow Cards | ? |
2.05 | Yellow Cards (competitor) | ? |
0 | Red cards | ? |
0.25 | Red cards (competitor) | ? |
or Enter