NPL Western Australia, 17-round, regular season, 19.07.2025 03:00
Official
Latest 25

25 | 51 | 2.0 | 9 | 8 | 8 |
matches | goals | per match | wins | draws | losing |

25 | 35 | 1.4 | 12 | 5 | 8 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
25 | Matches | 25 |
36% 9 | Wins | 12 48% |
32% 8 | Draws | 5 20% |
32% 8 | Losing | 8 32% |
51 | Goals scored | 35 |
47 | Goals conceded | 34 |
2.04 | Goals scored per game | 1.40 |
1.88 | Goals conceded per game | 1.36 |
28% 7 | Clean sheets | 8 32% |
60% 15 | both teams to score | 12 48% |
72% 18 | TU 2.5 | 10 40% |
28% 7 | TO 2.5 | 15 60% |
Summary Statistics
8.38 | Shots | 13.77 |
10.54 | Shots (competitor) | 11.69 |
4.08 | Shots on Target | 8.62 |
4.54 | Shots on Target (competitor) | 7.15 |
52.75 | Possession | 50.43 |
47.25 | Possession (competitor) | 47.71 |
4.31 | Corners | 6.62 |
4.69 | Corners (competitor) | 3.77 |
11.00 | Fouls | ? |
18.00 | Fouls (competitor) | ? |
? | Offsides | ? |
? | Offsides (competitor) | ? |
0.62 | Yellow Cards | 0.08 |
0.38 | Yellow Cards (competitor) | 0.38 |
0.23 | Red cards | 0.15 |
0.15 | Red cards (competitor) | 0.08 |
or Enter