National League, 44-round, regular season, 21.04.2025 10:00
Official
Latest 20

20 | 22 | 1.1 | 9 | 5 | 6 |
matches | goals | per match | wins | draws | losing |

20 | 26 | 1.3 | 7 | 5 | 8 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
20 | Matches | 20 |
45% 9 | Wins | 7 35% |
25% 5 | Draws | 5 25% |
30% 6 | Losing | 8 40% |
22 | Goals scored | 26 |
17 | Goals conceded | 25 |
1.10 | Goals scored per game | 1.30 |
0.85 | Goals conceded per game | 1.25 |
45% 9 | Clean sheets | 3 15% |
35% 7 | both teams to score | 13 65% |
35% 7 | TU 2.5 | 13 65% |
65% 13 | TO 2.5 | 7 35% |
Summary Statistics
7.32 | Shots | 8.84 |
6.16 | Shots (competitor) | 9.84 |
4.00 | Shots on Target | 4.74 |
3.53 | Shots on Target (competitor) | 5.00 |
47.80 | Possession | 48.25 |
52.20 | Possession (competitor) | 51.75 |
3.25 | Corners | 5.20 |
5.25 | Corners (competitor) | 4.40 |
? | Fouls | ? |
? | Fouls (competitor) | ? |
? | Offsides | ? |
? | Offsides (competitor) | ? |
1.32 | Yellow Cards | 2.16 |
1.58 | Yellow Cards (competitor) | 1.89 |
0 | Red cards | 0.11 |
0.11 | Red cards (competitor) | 0.11 |
or Enter