Premier League 2, 13-round, regular season, 27.01.2025 14:00
Official
Latest 25
Newcastle United U21
25 | 37 | 1.5 | 10 | 4 | 11 |
matches | goals | per match | wins | draws | losing |
Everton U21
25 | 44 | 1.8 | 8 | 8 | 9 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
25 | Matches | 25 |
40% 10 | Wins | 8 32% |
16% 4 | Draws | 8 32% |
44% 11 | Losing | 9 36% |
37 | Goals scored | 44 |
45 | Goals conceded | 51 |
1.48 | Goals scored per game | 1.76 |
1.80 | Goals conceded per game | 2.04 |
12% 3 | Clean sheets | 3 12% |
68% 17 | both teams to score | 18 72% |
60% 15 | TU 2.5 | 17 68% |
40% 10 | TO 2.5 | 8 32% |
Summary Statistics
10.40 | Shots | 10.30 |
11.84 | Shots (competitor) | 14.60 |
4.12 | Shots on target | 4.80 |
5.48 | Shots on target (competitor) | 6.75 |
49.78 | Possession | 47.89 |
50.22 | Possession (competitor) | 52.11 |
4.76 | Corner | 4.75 |
5.04 | Corner (competitor) | 6.85 |
15.50 | Fouls | ? |
16.00 | Fouls (competitor) | ? |
? | Offsides | ? |
? | Offsides (competitor) | ? |
2.08 | Yellow cards | 2.00 |
2.32 | Yellow cards (competitor) | 2.00 |
0 | Red cards | 0.20 |
0.16 | Red cards (competitor) | 0.05 |
1
0
or Enter