World Cup U20, 3-round, group stage, 05.10.2025 19:00
Official
Latest 15
LWWWLWDWWWLLWLL
15 | 20 | 1.3 | 8 | 1 | 6 |
matches | goals | per match | wins | draws | losing |
LWWWDLWWLLLDLWL
15 | 34 | 2.3 | 6 | 2 | 7 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
15 | Matches | 15 |
53% 8 | Wins | 6 40% |
7% 1 | Draws | 2 13% |
40% 6 | Losing | 7 47% |
20 | Goals scored | 34 |
13 | Goals conceded | 22 |
1.33 | Goals scored per game | 2.27 |
0.87 | Goals conceded per game | 1.47 |
53% 8 | Clean sheets | 4 27% |
33% 5 | both teams to score | 7 47% |
40% 6 | TU 2.5 | 11 73% |
60% 9 | TO 2.5 | 4 27% |
Summary Statistics
10.33 | Shots | 10.90 |
10.00 | Shots (competitor) | 9.10 |
4.00 | Shots on Target | 4.90 |
3.00 | Shots on Target (competitor) | 3.00 |
50.00 | Possession | 55.50 |
50.00 | Possession (competitor) | 44.50 |
3.50 | Corners | 5.10 |
4.17 | Corners (competitor) | 3.60 |
10.20 | Fouls | 17.83 |
13.80 | Fouls (competitor) | 12.50 |
1.60 | Offsides | 1.67 |
1.80 | Offsides (competitor) | 1.00 |
1.83 | Yellow Cards | 1.40 |
1.50 | Yellow Cards (competitor) | 2.10 |
0 | Red cards | 0 |
0 | Red cards (competitor) | 0.30 |
or Enter