League Cup, 3rd round, 27.10.1998
Official
Latest 25
Northampton Town| 25 | 20 | 0.8 | 7 | 4 | 14 |
| matches | goals | per match | wins | draws | losing |
Tottenham| 25 | 38 | 1.5 | 10 | 8 | 7 |
| matches | goals | per match | wins | draws | losing |
Summary Statistics
| 25 | Matches | 25 |
| 28% 7 | Wins | 10 40% |
| 16% 4 | Draws | 8 32% |
| 56% 14 | Losing | 7 28% |
| 20 | Goals scored | 38 |
| 36 | Goals conceded | 35 |
| 0.80 | Goals scored per game | 1.52 |
| 1.44 | Goals conceded per game | 1.40 |
| 16% 4 | Clean sheets | 5 20% |
| 44% 11 | both teams to score | 15 60% |
| 36% 9 | TU 2.5 | 11 44% |
| 64% 16 | TO 2.5 | 14 56% |
or Enter









































