National League, 40-round, regular season, 29.03.2025 10:00
Official
Latest 20

20 | 16 | 0.8 | 3 | 6 | 11 |
matches | goals | per match | wins | draws | losing |

20 | 23 | 1.2 | 6 | 4 | 10 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
20 | Matches | 20 |
15% 3 | Wins | 6 30% |
30% 6 | Draws | 4 20% |
55% 11 | Losing | 10 50% |
16 | Goals scored | 23 |
34 | Goals conceded | 34 |
0.80 | Goals scored per game | 1.15 |
1.70 | Goals conceded per game | 1.70 |
20% 4 | Clean sheets | 4 20% |
50% 10 | both teams to score | 9 45% |
45% 9 | TU 2.5 | 9 45% |
55% 11 | TO 2.5 | 11 55% |
Summary Statistics
5.05 | Shots | 6.74 |
8.10 | Shots (competitor) | 9.68 |
2.70 | Shots on Target | 3.42 |
4.15 | Shots on Target (competitor) | 5.16 |
46.70 | Possession | 45.53 |
53.30 | Possession (competitor) | 54.47 |
3.90 | Corners | 3.47 |
5.25 | Corners (competitor) | 5.63 |
6.00 | Fouls | ? |
8.00 | Fouls (competitor) | ? |
0 | Offsides | ? |
2.00 | Offsides (competitor) | ? |
1.75 | Yellow Cards | 1.74 |
1.40 | Yellow Cards (competitor) | 1.79 |
0.05 | Red cards | 0.21 |
0.05 | Red cards (competitor) | 0.11 |
or Enter