League One, 34-round, regular season, 25.02.2023 09:00
Latest 20
Forest Green Rovers| 20 | 32 | 1.6 | 10 | 0 | 10 |
| matches | goals | per match | wins | draws | losing |
Lincoln City| 20 | 40 | 2.0 | 13 | 0 | 7 |
| matches | goals | per match | wins | draws | losing |
Summary Statistics
| 20 | Matches | 20 |
| 50% 10 | Wins | 13 65% |
| 0 | Draws | 0 |
| 50% 10 | Losing | 7 35% |
| 32 | Goals scored | 40 |
| 27 | Goals conceded | 22 |
| 1.60 | Goals scored per game | 2.00 |
| 1.35 | Goals conceded per game | 1.10 |
| 25% 5 | Clean sheets | 5 25% |
| 60% 12 | both teams to score | 14 70% |
| 50% 10 | TU 2.5 | 12 60% |
| 50% 10 | TO 2.5 | 8 40% |
Summary Statistics
| 9.36 | Shots | 11.24 |
| 10.57 | Shots (competitor) | 10.06 |
| 3.47 | Shots on Target | 3.41 |
| 3.33 | Shots on Target (competitor) | 3.41 |
| 56.22 | Possession | 49.40 |
| 43.78 | Possession (competitor) | 50.60 |
| 4.14 | Corners | 5.29 |
| 3.36 | Corners (competitor) | 3.59 |
| 10.75 | Fouls | 7.57 |
| 11.00 | Fouls (competitor) | 9.86 |
| 1.50 | Offsides | 1.17 |
| 1.50 | Offsides (competitor) | 1.17 |
| 0.93 | Yellow Cards | 1.24 |
| 1.36 | Yellow Cards (competitor) | 1.35 |
| 0.07 | Red cards | 0 |
| 0.07 | Red cards (competitor) | 0.06 |
or Enter







































