National League North/South, 36-round, south, 01.03.2025 10:00
Latest 25

25 | 43 | 1.7 | 10 | 6 | 9 |
matches | goals | per match | wins | draws | losing |

25 | 42 | 1.7 | 14 | 3 | 8 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
25 | Matches | 25 |
40% 10 | Wins | 14 56% |
24% 6 | Draws | 3 12% |
36% 9 | Losing | 8 32% |
43 | Goals scored | 42 |
37 | Goals conceded | 30 |
1.72 | Goals scored per game | 1.68 |
1.48 | Goals conceded per game | 1.20 |
20% 5 | Clean sheets | 8 32% |
56% 14 | both teams to score | 13 52% |
64% 16 | TU 2.5 | 15 60% |
36% 9 | TO 2.5 | 10 40% |
Summary Statistics
11.67 | Shots | 14.78 |
10.67 | Shots (competitor) | 11.22 |
5.00 | Shots on target | 4.78 |
3.67 | Shots on target (competitor) | 4.22 |
59.71 | Possession | 50.71 |
40.29 | Possession (competitor) | 49.29 |
6.78 | Corner | 5.11 |
4.67 | Corner (competitor) | 4.67 |
8.33 | Fouls | 18.00 |
7.33 | Fouls (competitor) | 12.00 |
? | Offsides | ? |
? | Offsides (competitor) | ? |
1.78 | Yellow cards | 1.67 |
1.56 | Yellow cards (competitor) | 2.00 |
0.22 | Red cards | 0.11 |
0 | Red cards (competitor) | 0.11 |
or Enter