African Cup of Nations, 3-round, group stage, 22.01.2024 12:00
Official
Latest 25
Guinea-Bissau
25 | 27 | 1.1 | 9 | 6 | 10 |
matches | goals | per match | wins | draws | losing |
Nigeria
25 | 47 | 1.9 | 15 | 6 | 4 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
25 | Matches | 25 |
36% 9 | Wins | 15 60% |
24% 6 | Draws | 6 24% |
40% 10 | Losing | 4 16% |
27 | Goals scored | 47 |
30 | Goals conceded | 15 |
1.08 | Goals scored per game | 1.88 |
1.20 | Goals conceded per game | 0.60 |
32% 8 | Clean sheets | 12 48% |
32% 8 | both teams to score | 9 36% |
36% 9 | TU 2.5 | 7 28% |
64% 16 | TO 2.5 | 18 72% |
Summary Statistics
8.05 | Shots | 12.61 |
9.29 | Shots (competitor) | 5.43 |
2.81 | Shots on target | 4.57 |
3.62 | Shots on target (competitor) | 1.91 |
47.41 | Possession | 56.48 |
49.18 | Possession (competitor) | 43.52 |
2.48 | Corner | 6.26 |
4.00 | Corner (competitor) | 2.87 |
12.07 | Fouls | 13.00 |
14.73 | Fouls (competitor) | 10.43 |
2.71 | Offsides | 2.07 |
2.00 | Offsides (competitor) | 1.50 |
1.19 | Yellow cards | 1.04 |
1.24 | Yellow cards (competitor) | 1.39 |
0.05 | Red cards | 0.04 |
0 | Red cards (competitor) | 0 |
1
0
or Enter