UEFA Cup Winners' Cup, 2nd round, 03.11.1994
Finished
All Competitions
Latest 20
Grasshoppers| 20 | 31 | 1.6 | 8 | 3 | 9 |
| matches | goals | per match | wins | draws | losing |
Sampdoria| 20 | 40 | 2.0 | 8 | 5 | 7 |
| matches | goals | per match | wins | draws | losing |
Summary Statistics
| 20 | Matches | 20 |
| (335) 14.0 | Rest: Days (Hours) | 4.0 (95) |
| 40% 8 | Wins | 8 40% |
| 15% 3 | Draws | 5 25% |
| 45% 9 | Losing | 7 35% |
| 31 | Goals scored | 40 |
| 31 | Goals conceded | 21 |
| 1.55 | Goals scored per game | 2.00 |
| 1.55 | Goals conceded per game | 1.05 |
| 20% 4 | Clean sheets | 6 30% |
| 50% 10 | both teams to score | 12 60% |
| 75% 15 | TU 2.5 | 10 50% |
| 25% 5 | TO 2.5 | 10 50% |
or Enter



































