National League, 15-round, regular season, 18.10.2025 13:30
All Competitions
Latest 25
Carlisle United| 25 | 49 | 2.0 | 15 | 5 | 5 |
| matches | goals | per match | wins | draws | losing |
Forest Green Rovers| 25 | 44 | 1.8 | 14 | 7 | 4 |
| matches | goals | per match | wins | draws | losing |
Summary Statistics
| 25 | Matches | 25 |
| (170) 7.1 | Rest: Days (Hours) | 4.9 (118) |
| 60% 15 | Wins | 14 56% |
| 20% 5 | Draws | 7 28% |
| 20% 5 | Losing | 4 16% |
| 49 | Goals scored | 44 |
| 30 | Goals conceded | 22 |
| 1.96 | Goals scored per game | 1.76 |
| 1.20 | Goals conceded per game | 0.88 |
| 40% 10 | Clean sheets | 10 40% |
| 48% 12 | both teams to score | 13 52% |
| 52% 13 | TU 2.5 | 13 52% |
| 48% 12 | TO 2.5 | 12 48% |
Summary Statistics
| 11.59 | Shots | 11.44 |
| 7.82 | Shots (competitor) | 7.56 |
| 5.00 | Shots on Target | 5.68 |
| 3.73 | Shots on Target (competitor) | 3.08 |
| 51.41 | Possession | 51.04 |
| 48.59 | Possession (competitor) | 48.96 |
| 5.86 | Corners | 7.00 |
| 4.41 | Corners (competitor) | 3.84 |
| 12.00 | Fouls | ? |
| 9.25 | Fouls (competitor) | ? |
| 1.50 | Offsides | ? |
| 5.25 | Offsides (competitor) | ? |
| 1.95 | Yellow Cards | 1.44 |
| 1.59 | Yellow Cards (competitor) | 2.04 |
| 0.09 | Red cards | 0 |
| 0.09 | Red cards (competitor) | 0.13 |
or Enter















































