League Two, 27-round, regular season, 17.01.2026 10:00
Latest 10
Fleetwood Town
WWDLWDLWDW
| 10 | 17 | 1.7 | 5 | 3 | 2 |
| matches | goals | per match | wins | draws | losing |
Cambridge United
WDDWWDDLWL
| 10 | 10 | 1.0 | 4 | 4 | 2 |
| matches | goals | per match | wins | draws | losing |
Summary Statistics
| 10 | Matches | 10 |
| 50% 5 | Wins | 4 40% |
| 30% 3 | Draws | 4 40% |
| 20% 2 | Losing | 2 20% |
| 17 | Goals scored | 10 |
| 12 | Goals conceded | 8 |
| 1.70 | Goals scored per game | 1.00 |
| 1.20 | Goals conceded per game | 0.80 |
| 10% 1 | Clean sheets | 4 40% |
| 90% 9 | both teams to score | 4 40% |
| 60% 6 | TU 2.5 | 2 20% |
| 40% 4 | TO 2.5 | 8 80% |
Summary Statistics
| 11.30 | Shots | 10.20 |
| 14.80 | Shots (competitor) | 8.00 |
| 4.20 | Shots on Target | 3.50 |
| 3.90 | Shots on Target (competitor) | 2.80 |
| 43.80 | Possession | 48.20 |
| 56.20 | Possession (competitor) | 51.80 |
| 5.30 | Corners | 4.70 |
| 5.80 | Corners (competitor) | 3.60 |
| 11.40 | Fouls | 11.90 |
| 11.20 | Fouls (competitor) | 10.70 |
| 1.40 | Offsides | 2.20 |
| 2.40 | Offsides (competitor) | 2.40 |
| 1.80 | Yellow Cards | 1.60 |
| 1.90 | Yellow Cards (competitor) | 1.20 |
| 0.20 | Red cards | 0 |
| 0.10 | Red cards (competitor) | 0 |
or Enter
























